Sign up to stay up to date on the Wildwood Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
908 COLONIAL Drive 3 2.5 1,938 $310,000 $159 Unknown
S CC Highway Unit #20211 3 2 1,440 $550,000 $381 Unknown
21906 State Route P Highway E 4 2.5 1,762 $498,000 $282 Unknown
1204 Rice Street 3 3 2,576 $275,000 $106 Unknown
202 N Boardman Street 3 1.5 2,168 $65,000 $29 Unknown
2016 Owen Drive 6 4.5 2,997 $440,000 $146 Unknown
907 N State Route 7 Highway 3 1.5 1,557 $289,500 $185 Unknown
1811 Foxtail Drive 5 3 2,267 $459,000 $202 Unknown
400 S First Street N/A 0 N/A $685,000 Unknown Unknown
1911 Hidden Valley Drive 4 3.5 4,089 $524,900 $128 Unknown
26908 E 219th Street 3 2.5 2,167 $535,000 $246 Unknown
108 E Second Street N/A 0 N/A $145,000 Unknown Unknown
19606 E Route 291 Highway 3 2.5 3,468 $1,500,000 $432 Unknown
606 Oakland Street N/A 0 N/A $98,000 Unknown Unknown
1203 Morgan Drive 3 2.5 2,622 $544,900 $207 Unknown
S State Route 7 Highway N/A 0 N/A $229,000 Unknown Unknown
1306 Hamilton Street N/A 0 N/A $43,000 Unknown Unknown
36004 E State Route 58 Highway 3 2 1,352 $220,000 $162 Unknown
Tract 2 E 235th Street N/A 0 N/A $89,900 Unknown Unknown
907 Ingleside Drive 2 2 1,400 $287,500 $205 Unknown
909 Ingleside Drive 2 2 1,209 $275,000 $227 Unknown
22920 Staley Mound Road N/A 0 N/A $360,000 Unknown Unknown
320 N Campbell Street 3 1 1,200 $140,000 $116 Unknown
1805 Winchester Drive 4 3 2,266 $445,900 $196 Unknown
1808 Alpine Drive 4 3 2,266 $465,900 $205 Unknown
1806 Winchester Drive 4 3 2,089 $465,900 $223 Unknown
413 N State Route 7 Highway N/A 0 N/A $760,000 Unknown Unknown
413 N State Rte 7 Highway N/A 0 N/A $760,000 Unknown Unknown
1602 Mulberry Street N/A 0 N/A $65,000 Unknown Unknown
1802 Foxtail Drive 3 3 2,073 $465,000 $224 Unknown
1600 Mulberry Street N/A 0 N/A $65,000 Unknown Unknown
1606 Mulberry Street 4 3 1,867 $465,000 $249 Unknown
1604 Mulberry Street N/A 0 N/A $65,000 Unknown Unknown
1804 Foxtail Drive 3 3 1,937 $459,000 $236 Unknown
1204 Morgan Drive 4 3 1,814 $439,900 $242 Unknown
1205 Morgan Drive 3 2 1,603 $469,900 $293 Unknown
15800 S State Route 7 Highway N/A 0 N/A $674,900 Unknown Unknown
S Evans Road N/A 0 N/A $190,000 Unknown Unknown
Lot 6 195th Street N/A 0 N/A $350,000 Unknown Unknown
Lot 7 195th Street N/A 0 N/A $350,000 Unknown Unknown
1518 Country Club Drive 3 2 1,611 $499,750 $310 Unknown
1510 Country Club Drive 4 3.5 3,216 $661,190 $205 Unknown
1807 Winchester Drive 4 3 2,401 $445,900 $185 Unknown
1812 Winchester Drive 4 3 2,356 $459,900 $195 Unknown
1809 Alpine Drive 4 3 2,196 $445,900 $203 Unknown
73 Merle Road 3 1 1,440 $50,000 $34 Unknown
Tract 10 Deer Creek Lane N/A 0 N/A $340,000 Unknown Unknown
Tract 5 Deer Creek Lane N/A 0 N/A $340,000 Unknown Unknown
Tract 3 Deer Creek Lane N/A 0 N/A $340,000 Unknown Unknown
20209 E STATE ROUTE P N/A 3 3 2,880 $745,000 $258 Unknown
Average: 3.5 1.4 2,178 $455,350 $228 N/A day
Viewing 1 - 50 of 65
Viewing 1 - 50 of 65
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
701 Jefferson Street 2 1 872 $195,000 $223 Unknown
27305 E State Route P Highway 6 4 4,111 $635,000 $154 Unknown
1009 E Oak Street 3 2 1,280 $259,900 $203 Unknown
1505 Russell Road 3 1.5 1,197 $259,900 $217 Unknown
1505 Maple Lane 4 2.5 1,434 $269,000 $187 Unknown
900 Buckeye Lane 4 3 2,773 $475,000 $171 Unknown
24101 E 199th Street 4 3.5 3,421 $635,000 $185 Unknown
115 Wyoming Street N/A 0 N/A $399,000 Unknown Unknown
1411 Russell Road 4 3 2,071 $245,000 $118 Unknown
30600 E County Line Road 4 2.5 3,078 $510,000 $165 Unknown
23610 E 175th Street N/A 0 N/A $134,900 Unknown Unknown
1920 Hidden Valley Drive 4 3.5 3,203 $380,000 $118 Unknown
1407 Elizabeth Avenue 4 3 2,265 $315,000 $139 Unknown
607 Horseshoe Drive 4 3 2,008 $339,900 $169 Unknown
20907 S Jefferson Parkway 6 5.5 4,902 $839,900 $171 Unknown
405 Shady Lane 3 2 1,770 $390,000 $220 Unknown
1516 Broadway Street 3 3.5 2,040 $319,900 $156 Unknown
1201 Crest Drive 3 2 1,548 $230,000 $148 Unknown
1405 E State Route Vv Highway 4 3 2,180 $295,000 $135 Unknown
1607 Trail Ridge Drive 4 3 2,817 $410,000 $145 Unknown
29202 219th Street 3 1 1,056 $175,000 $165 Unknown
1240 E 188th Terrace 5 5.5 4,165 $980,000 $235 Unknown
219th Street N/A 0 N/A $300,000 Unknown Unknown
2009 Ridge Tree Drive 4 4.5 2,530 $599,000 $236 Unknown
313 N Campbell Street 2 1 1,981 $200,000 $100 Unknown
1810 Alpine Drive 4 2.5 2,063 $459,900 $222 Unknown
1805 Alpine Drive 4 3 1,880 $409,000 $217 Unknown
222 N McKissock Street 3 2 1,272 $135,000 $106 Unknown
Lot 8b 195th Street N/A 0 N/A $185,000 Unknown Unknown
S 1st Street N/A 0 N/A $27,000 Unknown Unknown
1811 Winchester Drive 2 2 1,471 $435,000 $295 Unknown
Lot 8a 195th Street N/A 0 N/A $185,000 Unknown Unknown
1814 Winchester Drive 3 2 1,349 $395,900 $293 Unknown
902 Ingleside Drive 2 2 1,230 $299,500 $243 Unknown
23602 S State Route K Highway 4 3 3,162 $389,000 $123 Unknown
1512 Country Club Drive 3 2 1,692 $517,500 $305 Unknown
905 Highland Street 2 2 1,230 $299,000 $243 Unknown
Average: 3.5 2.3 2,195 $365,627 $187 N/A day
Viewing 1 - 37 of 37
Viewing 1 - 37 of 37
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1808 Winchester Drive 3 2 1,440 $399,900 None Unknown Unknown 5/26/23
1989 NW 325th Street 5 3.5 3,612 $645,000 None Unknown Unknown 5/25/23
508 Mulberry Street 4 3 2,712 $440,000 None Unknown Unknown 5/25/23
Tract 8 Deer Creek Lane N/A 0 N/A $340,000 None Unknown Unknown 5/25/23
126 N campbell Street 2 2 1,422 $220,000 None Unknown Unknown 5/19/23
1813 Alpine Drive 3 2 1,349 $395,900 None Unknown Unknown 5/18/23
908 Highland Street 2 2 1,209 $269,000 None Unknown Unknown 5/18/23
17215 S Cemetery Road 2 1 986 $265,000 None Unknown Unknown 5/17/23
1811 Alpine Drive 4 3 2,165 $465,900 None Unknown Unknown 5/17/23
1900 Alpine Drive 4 3 1,880 $409,000 None Unknown Unknown 5/15/23
Tract 3 E 235th Street N/A 0 N/A $95,000 None Unknown Unknown 5/12/23
1813 Winchester Drive 4 3 1,880 $409,900 None Unknown Unknown 5/12/23
Tract 1 E 235th Street N/A 0 N/A $93,500 None Unknown Unknown 5/10/23
1700 Lee Lane 3 1.5 1,080 $149,900 None Unknown Unknown 5/3/23
319 NW 2001st Road 3 2 2,875 $299,900 None Unknown Unknown 5/3/23
500 Benton Street 3 1 936 $180,000 None Unknown Unknown 5/3/23
1700 Mulberry Street 3 2 1,798 $400,000 None Unknown Unknown 5/3/23
1602 Kentucky Drive 5 3.5 3,200 $420,000 None Unknown Unknown 5/2/23
809 Riffle Drive 3 2 1,288 $240,000 None Unknown Unknown 5/1/23
15906 Corbin Court 4 3.5 5,783 $1,000,000 None Unknown Unknown 5/1/23
115 N Campbell Street 3 2 2,042 $250,000 None Unknown Unknown 4/28/23
Lot 10 Bethel Road Street N/A 0 N/A $85,000 None Unknown Unknown 4/27/23
199 E 199th Street N/A 0 N/A $269,900 None Unknown Unknown 4/25/23
17811 S Sloan Cemetery Road N/A 0 N/A $100,000 None Unknown Unknown 4/24/23
801 Johnson Circle N/A 0 N/A $480,000 None Unknown Unknown 4/17/23
1814 Alpine Drive 3 2 1,440 $399,900 None Unknown Unknown 4/17/23
34100 E 189th Street 3 2 1,320 $330,000 None Unknown Unknown 4/14/23
1108 E State Route VV N/A 3 3 2,240 $350,000 None Unknown Unknown 4/11/23
18605 S Karg Road 3 4 2,670 $425,000 None Unknown Unknown 4/7/23
1316 Maple Lane 4 3.5 2,330 $295,500 None Unknown Unknown 4/6/23
33511 E 235th Street 1 1 1,440 $230,000 None Unknown Unknown 4/6/23
32506 E 175th Street 4 3.5 2,424 $595,000 None Unknown Unknown 4/6/23
122 N Taylor Street 3 1.5 1,433 $168,000 None Unknown Unknown 4/6/23
220 N Campbell Street 3 1.5 1,212 $164,900 None Unknown Unknown 4/5/23
1401/1403 Hawthorn Circle N/A 0 N/A $250,000 None Unknown Unknown 3/31/23
S Lexington Road N/A 0 N/A $460,000 None Unknown Unknown 3/30/23
600 Wright Street 4 3 1,655 $325,000 None Unknown Unknown 3/28/23
101 Sugarland Drive 4 4.5 4,004 $575,000 None Unknown Unknown 3/20/23
21217 S Jefferson Parkway 3 3 3,410 $449,000 None Unknown Unknown 3/17/23
1304 Country Club Drive 3 1 925 $188,800 None Unknown Unknown 3/17/23
Lot 80 Wild Wood N/A N/A 0 N/A $33,000 None Unknown Unknown 3/16/23
17601 S Sloan Cemetery Road 3 3 2,364 $434,950 None Unknown Unknown 3/15/23
303 N Jeffreys Street 4 2 862 $109,000 None Unknown Unknown 3/13/23
2016 Owen Drive 5 4.5 2,277 $329,000 None Unknown Unknown 3/8/23
E State Route Vv Highway N/A 0 N/A $280,000 None Unknown Unknown 3/8/23
1107 College Hill Street 3 1.5 1,056 $205,000 None Unknown Unknown 3/2/23
1903 Mystery Hill Drive 4 4.5 4,034 $500,000 None Unknown Unknown 3/1/23
1606 Lee Lane 3 1.5 1,280 $259,000 None Unknown Unknown 2/28/23
811 N State Route 7 Highway N/A 0 N/A $315,000 None Unknown Unknown 2/24/23
16122 S Graham Road 3 2.5 2,820 $465,000 None Unknown Unknown 2/24/23
Average: 3.2 1.9 1,993 $318,150 $0 $0 N/A day
Viewing 1 - 50 of 94
Viewing 1 - 50 of 94

The data relating to real estate displayed on this website comes in part from the Heartland Multiple Listing Service database compilation. The properties displayed on this website may not be all of the properties in the Heartland MLS database compilation, or all of the properties listed with other brokers participating in the Heartland MLS IDX program. Detailed information about the properties displayed on this website includes the name of the listing company.

The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (“Heartland MLS”). Copyright 2023, Heartland Multiple Listing Service, Inc. Heartland MLS and the company represented by this website do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private noncommercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated . Terms of Use