Sign up to stay up to date on the Rolling Meadows Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1204 Wiltshire Boulevard 6 4 2,946 $450,000 $152 Unknown
407 Hampstead Drive 4 3.5 2,219 $450,000 $202 Unknown
1409 Kensington Lane 5 4.5 4,644 $989,900 $213 Unknown
1429 Brompton Lane 3 3 2,244 $449,000 $200 Unknown
1510 COLT Circle 4 2.5 2,780 $375,000 $134 Unknown
1004 Brookside Drive 4 2.5 1,841 $279,900 $152 Unknown
511 N Jefferson Street 4 2 2,116 $289,950 $137 Unknown
1208 Lakecrest Circle 6 5.5 4,588 $950,000 $207 Unknown
1113 Manse Drive 4 3 1,397 $299,900 $214 Unknown
1149 Creekmoor Drive 4 3 3,492 $725,000 $207 Unknown
1405 Newport Lane 4 3.5 1,659 $385,000 $232 Unknown
1907 SHAGBARK Drive 4 2.5 1,971 $394,888 $200 Unknown
1210 Cooper Drive 4 3.5 2,030 $395,000 $194 Unknown
312 Eagle Glen Drive 3 2.5 1,927 $379,000 $196 Unknown
1506 W Stone Boulevard 2 2 1,426 $135,000 $94 Unknown
1221 Kettering Lane 3 3.5 3,382 $545,900 $161 Unknown
406 Woodview Drive 4 2.5 2,069 $434,950 $210 Unknown
405 Woodview Drive 2 2 1,361 $409,950 $301 Unknown
408 Woodview Drive 4 2.5 2,251 $439,950 $195 Unknown
403 Woodview Drive 3 2 1,636 $449,950 $275 Unknown
Lot6 Municipal Circle N/A 0 N/A $167,595 Unknown Unknown
Lot12 Municipal Circle N/A N/A 0 N/A $199,770 Unknown Unknown
Lot 13 Municipal Circle N/A 0 N/A $180,942 Unknown Unknown
1114 Remington A-C Plaza N/A 0 N/A $1,400,000 Unknown Unknown
1012 Churchill Circle 4 3.5 3,050 $605,900 $198 Unknown
507 Bluegrass Street 3 2 1,581 $285,000 $180 Unknown
1004 Churchill Circle 4 3 2,554 $599,900 $234 Unknown
1016 E Hubach Hill Road N/A 0 N/A $250,000 Unknown Unknown
230 N Madison Street N/A 0 N/A $250,000 Unknown Unknown
1107 Hillswick Lane 4 3.5 2,640 $640,000 $242 Unknown
1233 Edwards Court 4 4 2,607 $579,900 $222 Unknown
1601 E Hubach Hill Road N/A 0 N/A $190,000 Unknown Unknown
E 195th Street N/A 0 N/A $3,300,000 Unknown Unknown
815 Creekmoor Drive 4 4 3,018 $650,000 $215 Unknown
Lot13 Municipal Circle N/A N/A 0 N/A $180,942 Unknown Unknown
Lot 12 Municipal Circle N/A 0 N/A $199,770 Unknown Unknown
Lot 6 Municipal Circle N/A 0 N/A $167,595 Unknown Unknown
311 Mulberry Drive N/A 0 N/A $47,900 Unknown Unknown
309 Mulberry Drive N/A 0 N/A $47,900 Unknown Unknown
333 S Adams Court N/A 0 N/A $44,900 Unknown Unknown
332 S Adams Court N/A 0 N/A $44,900 Unknown Unknown
1122 Hillswick Lane 4 4 2,818 $649,900 $230 Unknown
615 W Lot 106- Conway Street N/A 0 N/A $250,000 Unknown Unknown
508 Hampstead Drive 4 2.5 1,681 $394,950 $234 Unknown
510 Hampstead Drive 4 2.5 1,857 $404,950 $218 Unknown
517 Hampstead Drive 4 2.5 1,857 $384,950 $207 Unknown
827 Bridgeshire Drive 5 5 3,870 $819,950 $211 Unknown
833 Switch Grass Court 4 3 2,450 $489,000 $199 Unknown
704 W Foxwood Drive N/A 0 N/A $675,000 Unknown Unknown
1115 Hillswick Lane 4 2.5 3,444 $759,310 $220 Unknown
Average: 3.9 1.5 2,477 $401,826 $211 N/A day
Viewing 1 - 50 of 90
Viewing 1 - 50 of 90
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
809 Mercury Way 2 2 1,270 $240,000 $188 Unknown
1408 Zennor Court 4 3 1,970 $449,900 $228 Unknown
511 Hampstead Drive 2 2 1,264 $364,530 $288 Unknown
704 Derby Street 3 2.5 1,754 $280,000 $159 Unknown
1711 Goose Creek Court 4 2.5 1,419 $280,000 $197 Unknown
1043 S Sunset Lane 4 3 2,400 $396,500 $165 Unknown
234 N Washington Street 3 2 1,377 $215,000 $156 Unknown
503 WINSLOW Drive 4 3 4,200 $560,000 $133 Unknown
209 S Pelham Path N/A 3 2 1,500 $295,000 $196 Unknown
603 S Park Drive 3 2 1,382 $280,000 $202 Unknown
1205 MISSION Drive 4 3.5 2,010 $399,950 $198 Unknown
414 Sunflower Drive 4 3 2,199 $359,000 $163 Unknown
1111 Creekside Court 4 2.5 2,678 $315,000 $117 Unknown
605 W Walnut Street 3 2 1,886 $265,000 $140 Unknown
505 Belmont Drive 3 2 1,280 $285,000 $222 Unknown
1216 Hampton Drive 4 3.5 3,200 $515,000 $160 Unknown
710 Finch Street 3 2.5 2,328 $304,900 $130 Unknown
1925 Creek View Lane 2 2 1,478 $350,000 $236 Unknown
1100 CARLISLE Drive 3 2 1,392 $280,000 $201 Unknown
803 Saddle Peak Drive 5 3.5 3,087 $350,000 $113 Unknown
809 Coventry Lane 3 2 1,405 $285,000 $202 Unknown
1506 E STATE RT 58 N/A 3 2.5 1,988 $455,000 $228 Unknown
505 S Poseidon Way 2 2 1,228 $260,000 $211 Unknown
609 Corrington Drive 3 2.5 1,928 $310,000 $160 Unknown
1517 Johnston Drive 4 3.5 2,390 $405,000 $169 Unknown
518 Saturn Drive 2 2 1,340 $234,900 $175 Unknown
1002 E Hubach Hill Road 4 3.5 2,688 $650,000 $241 Unknown
1115 White Oak Court 4 2.5 1,813 $339,500 $187 Unknown
301 Toucan Street 3 3 3,256 $319,890 $98 Unknown
1923 Parkview Drive 4 3 1,704 $340,000 $199 Unknown
403 Palomino Circle 4 3 2,951 $329,950 $111 Unknown
110 Johnston Parkway 3 2 2,174 $299,000 $137 Unknown
1408 Kintyre Court 4 4 2,818 $846,840 $300 Unknown
1206 Wiltshire Boulevard 4 3.5 3,476 $450,000 $129 Unknown
1421 Young Circle 3 2.5 3,456 $839,000 $242 Unknown
1414 Cross Creek Drive 5 4.5 3,698 $549,900 $148 Unknown
1433 Brompton Lane 4 4.5 3,414 $529,900 $155 Unknown
1410 Kintyre Court 4 4 3,437 $936,350 $272 Unknown
513 Hampstead Drive 3 2.5 1,337 $346,815 $259 Unknown
500 Meadow Lane 4 3.5 2,370 $400,000 $168 Unknown
711 S Franklin Street 3 3.5 2,738 $409,000 $149 Unknown
917 Rannoch Lane 4 4 3,197 $595,000 $186 Unknown
595 Kreisel Drive 3 2 1,300 $338,500 $260 Unknown
Lot 5b 195th Street N/A 0 N/A $190,000 Unknown Unknown
Lot 4b 195th Street N/A 0 N/A $195,000 Unknown Unknown
Lot 3b 195th Street N/A 0 N/A $240,000 Unknown Unknown
Lot 2b 195th Street N/A 0 N/A $185,000 Unknown Unknown
Lot 1b 195th Street N/A 0 N/A $185,000 Unknown Unknown
1421 Camden Court 3 2.5 1,337 $319,000 $238 Unknown
1308 N Mullen Street N/A 0 N/A $54,500 Unknown Unknown
Average: 3.6 2.5 2,379 $425,370 $198 N/A day
Viewing 1 - 50 of 72
Viewing 1 - 50 of 72
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1817 Prairie Grass Drive 3 2.5 2,208 $380,000 None Unknown Unknown 5/26/23
820 Blue Grama Court 3 2.5 2,300 $483,000 None Unknown Unknown 5/26/23
585 Kreisel Drive 4 3 1,689 $325,000 None Unknown Unknown 5/25/23
1706 Kimberwick Court 4 2.5 1,864 $300,000 None Unknown Unknown 5/24/23
708 Derby Street 3 2.5 1,682 $315,000 None Unknown Unknown 5/24/23
604 Martin Street 3 2 2,130 $299,500 None Unknown Unknown 5/24/23
911 Coyote Drive 4 3 2,984 $449,000 None Unknown Unknown 5/23/23
318 Eagle Glen Drive 4 2.5 2,051 $369,900 None Unknown Unknown 5/23/23
806 Furlong Drive 3 2.5 2,051 $320,000 None Unknown Unknown 5/22/23
1605 Cooper Drive 4 2.5 1,874 $300,000 None Unknown Unknown 5/22/23
1704 Archer Drive 5 3 2,868 $468,000 None Unknown Unknown 5/22/23
1817 Buffalo Grass Drive 4 3 2,450 $489,000 None Unknown Unknown 5/19/23
1603 Beau Drive 3 2.5 1,652 $275,000 None Unknown Unknown 5/18/23
1801 Harold Drive 4 3.5 4,141 $575,000 None Unknown Unknown 5/18/23
2116 Chateau Place N/A 0 N/A $25,000 None Unknown Unknown 5/17/23
816 Canter Street 3 2.5 1,892 $300,000 None Unknown Unknown 5/16/23
305 S Franklin Street 3 2 1,296 $199,000 None Unknown Unknown 5/16/23
1815 Buffalo Grass Drive 4 3.5 3,054 $489,000 None Unknown Unknown 5/16/23
208 E Foxwood Drive 3 2.5 1,805 $285,000 None Unknown Unknown 5/12/23
906 Kodiak Street N/A 0 N/A $49,900 None Unknown Unknown 5/12/23
606 Derby Street 3 2 2,211 $250,000 None Unknown Unknown 5/11/23
414 MEADOWLARK Drive 4 2.5 2,016 $410,000 None Unknown Unknown 5/11/23
932 Hedge Apple Place 4 2.5 2,700 $389,000 None Unknown Unknown 5/9/23
527 Hampstead Drive 4 2.5 1,857 $394,950 None Unknown Unknown 5/9/23
613 W Maple Street 4 3 3,726 $342,000 None Unknown Unknown 5/5/23
405 W Heritage Drive 3 2 1,883 $275,000 None Unknown Unknown 5/4/23
1505 N Mullen Street 3 2 1,568 $55,000 None Unknown Unknown 5/3/23
1310 W Stone Boulevard 2 2 1,461 $145,000 None Unknown Unknown 5/3/23
314 Shenandoah Drive 3 2.5 1,691 $268,000 None Unknown Unknown 5/2/23
504 W Lucy Webb Road 3 2 2,525 $229,500 None Unknown Unknown 5/2/23
1018 Manse Drive 3 3 2,116 $334,900 None Unknown Unknown 4/28/23
1016 Bridgeshire Drive 7 5.5 4,260 $660,000 None Unknown Unknown 4/28/23
216 N Washington Street 3 2.5 1,400 $211,500 None Unknown Unknown 4/27/23
816 Blue Grama Court 4 3 2,450 $489,000 None Unknown Unknown 4/27/23
1005 Bridgeshire Drive 5 4 2,908 $649,950 None Unknown Unknown 4/26/23
202 N Huntsman Boulevard 3 2 1,708 $269,000 None Unknown Unknown 4/25/23
1011 Johnston Drive 3 2.5 3,440 $439,900 None Unknown Unknown 4/25/23
526 Mars Court 2 2 1,242 $200,000 None Unknown Unknown 4/21/23
301 E Olive Street 3 2 1,535 $334,900 None Unknown Unknown 4/20/23
1111 James Creek Circle 4 3.5 3,766 $570,000 None Unknown Unknown 4/20/23
727 Indian Grass Way 4 3 2,399 $429,000 None Unknown Unknown 4/18/23
1000 Johnston Drive 4 3.5 1,934 $250,000 None Unknown Unknown 4/18/23
2112 Chateau Place N/A 0 N/A $25,000 None Unknown Unknown 4/17/23
2114 Chateau Place N/A 0 N/A $25,000 None Unknown Unknown 4/17/23
1104 White Oak Court 4 3 2,800 $349,900 None Unknown Unknown 4/14/23
914 Birchwood Drive 3 2 2,417 $569,000 None Unknown Unknown 4/14/23
710 S Sunset Lane 3 2.5 1,636 $308,000 None Unknown Unknown 4/12/23
707 Derby Street 3 2.5 2,213 $310,000 None Unknown Unknown 4/12/23
1419 Camden Court 3 3 2,121 $379,900 None Unknown Unknown 4/12/23
827 Bristol Drive 4 2.5 2,300 $464,900 None Unknown Unknown 4/12/23
Average: 3.5 2.6 2,329 $360,320 $0 $0 N/A day
Viewing 1 - 50 of 151
Viewing 1 - 50 of 151

The data relating to real estate displayed on this website comes in part from the Heartland Multiple Listing Service database compilation. The properties displayed on this website may not be all of the properties in the Heartland MLS database compilation, or all of the properties listed with other brokers participating in the Heartland MLS IDX program. Detailed information about the properties displayed on this website includes the name of the listing company.

The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (“Heartland MLS”). Copyright 2023, Heartland Multiple Listing Service, Inc. Heartland MLS and the company represented by this website do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private noncommercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated . Terms of Use