Sign up to stay up to date on the Rolling Meadows Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1105 Brookside Place 3 2 1,920 $365,000 $190 Unknown
1446 Brompton Lane 3 3 2,934 $549,900 $187 Unknown
511 Hampstead Drive 2 2 1,264 $390,000 $308 Unknown
1301 Saddle Court 3 2 1,657 $411,815 $248 Unknown
1210 Metfield Lane 4 5 4,600 $995,000 $216 Unknown
1407 Upton Court 4 3.5 3,525 $1,199,000 $340 Unknown
1915 Meadowlark Drive 3 3 3,017 $385,000 $127 Unknown
1413 Newport Lane 3 2.5 1,337 $350,000 $261 Unknown
1013 Camelback Trail 3 2 1,649 $400,762 $243 Unknown
1115 Sendera Trail 4 3.5 2,362 $470,069 $199 Unknown
1813 Halls Creek Avenue 4 3.5 3,450 $680,555 $197 Unknown
502 Bentwater Drive 4 3.5 3,332 $835,500 $250 Unknown
300 Johnston Drive 3 2 1,905 $315,000 $165 Unknown
1016 Bridgeshire Drive 7 5.5 4,450 $775,000 $174 Unknown
1404 W Stone Boulevard 2 2 1,461 $215,000 $147 Unknown
1704 Wildhorse Court 3 2 1,554 $320,000 $205 Unknown
110 S Eastglen Drive 5 3.5 3,228 $495,000 $153 Unknown
1908 Shellbark Street 3 2.5 1,564 $347,677 $222 Unknown
2003 Creek View Lane 4 3 2,948 $505,000 $171 Unknown
1910 Shellbark Street 3 2.5 1,564 $340,940 $217 Unknown
1010 Wesley Avenue 4 2 2,983 $575,000 $192 Unknown
112 S Westglen Drive 4 3.5 2,500 $434,900 $173 Unknown
1300 Larkspur Place 4 3 2,719 $565,000 $207 Unknown
1228 Larkspur Place 5 4 3,099 $599,000 $193 Unknown
205 E Maple Street 3 1.5 2,099 $275,000 $131 Unknown
1702 Goose Creek Court 3 2.5 1,702 $345,000 $202 Unknown
408 Sunflower Drive 4 2.5 1,950 $369,000 $189 Unknown
1090 Amara Drive N/A N/A N/A $184,950 Unknown Unknown
1100 Creekside Ranch Court N/A N/A N/A $257,950 Unknown Unknown
1095 Aria Drive N/A N/A N/A $257,950 Unknown Unknown
1085 Aria Drive N/A N/A N/A $244,950 Unknown Unknown
1090 Creekside Ranch Court N/A N/A N/A $262,950 Unknown Unknown
1090 Gore Road N/A N/A N/A $259,950 Unknown Unknown
1065 Aria Drive N/A N/A N/A $221,950 Unknown Unknown
1070 Aria Drive N/A N/A N/A $199,950 Unknown Unknown
1080 Aria Drive N/A N/A N/A $211,950 Unknown Unknown
1090 Aria Drive N/A N/A N/A $226,950 Unknown Unknown
1100 Aria Drive N/A N/A N/A $231,950 Unknown Unknown
1110 Aria Drive N/A N/A N/A $236,950 Unknown Unknown
1080 Creekside Ranch Drive N/A N/A N/A $236,950 Unknown Unknown
403 S Lakeshore Drive 4 3 1,663 $400,000 $240 Unknown
404 Blue Grass Drive 3 2.5 1,754 $325,000 $185 Unknown
1235 Saddle Court 4 2.5 2,466 $462,235 $187 Unknown
1233 Saddle Court 4 2.5 2,175 $440,335 $202 Unknown
1842 Citadel Place 3 2 1,690 $459,065 $271 Unknown
1814 Halls Creek Avenue 4 2 1,980 $506,875 $255 Unknown
1821 Woodward Circle 3 2.5 2,020 $576,725 $285 Unknown
826 Trailway Drive 4 3.5 3,302 $469,900 $142 Unknown
1525 Portsmouth Lane 3 2 1,649 $498,974 $302 Unknown
1521 Portsmouth Lane 5 4 2,756 $576,903 $209 Unknown
Average: 3.6 2.8 2,240 $500,637 $222 N/A day
Viewing 1 - 50 of 181
Viewing 1 - 50 of 181
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
813 Glenn Circle 2 2 1,300 $448,480 $344 Unknown
1406 W Stone Boulevard 2 2 1,479 $245,000 $165 Unknown
1124 Metfield Lane 5 4.5 5,335 $925,000 $173 Unknown
704 Raven Street 3 3 2,840 $370,000 $130 Unknown
119 Johnston Parkway 4 3.5 3,661 $239,000 $65 Unknown
1108 Royal Arch Trail 4 2.5 2,251 $400,018 $177 Unknown
1116 Camelback Trail 2 2 1,394 $343,874 $246 Unknown
1101 Sendera Trail 5 4 2,756 $559,226 $202 Unknown
308 E Olive Street 3 2 1,574 $305,000 $193 Unknown
262 N POINTE Lane 2 2.5 1,320 $185,000 $140 Unknown
634 Turnbridge Drive 4 4.5 3,523 $1,357,022 $385 Unknown
199 Timber Ridge Drive 2 2 1,211 $325,427 $268 Unknown
806 N Jerry Street 3 2 1,600 $231,000 $144 Unknown
305 Crestview Court 3 2 1,367 $330,000 $241 Unknown
12407 E 195th Street 3 3 2,043 $650,000 $318 Unknown
107 E Laredo Trail 3 2.5 1,707 $315,000 $184 Unknown
913 Zennor Lane 3 2 1,580 $435,000 $275 Unknown
1116 Granada Drive 3 2 1,510 $325,000 $215 Unknown
615 Johnston Parkway 4 3 2,536 $450,000 $177 Unknown
519 Bentwater Drive 4 4 3,073 $940,785 $306 Unknown
1209 N Lyne Street N/A N/A N/A $30,000 Unknown Unknown
1800 Knoll Creek Lane 4 2.5 2,515 $499,000 $198 Unknown
715 Shiloh Drive 4 2.5 1,746 $335,000 $191 Unknown
1902 Shellbark Street 2 2 1,211 $298,600 $246 Unknown
205 Johnston Parkway 3 3.5 3,192 $399,000 $125 Unknown
1303 W Stone Boulevard 2 2 1,386 $165,000 $119 Unknown
1222 Wiltshire Boulevard 5 3.5 3,244 $499,900 $154 Unknown
1716 Black Bear Court 3 2.5 2,334 $425,000 $182 Unknown
914 Churchill Circle 3 3 1,997 $519,900 $260 Unknown
1722 Joann Drive 2 2 1,126 $259,000 $230 Unknown
1105 Sendera Trail 4 3.5 2,362 $486,080 $205 Unknown
203 W Foxwood Drive 2 2.5 1,784 $250,000 $140 Unknown
932 Elder Court 4 3.5 3,358 $475,000 $141 Unknown
506 S Monroe Street 3 2.5 1,592 $310,000 $194 Unknown
1224 Kingsland Circle 5 4 2,820 $599,000 $212 Unknown
1007 N Ward Road N/A N/A N/A $242,500 Unknown Unknown
300 N Woodson Drive 4 3 2,572 $349,999 $136 Unknown
518 S Franklin Street 3 3 1,931 $295,000 $152 Unknown
1108 Camelback Trail 3 2 1,649 $403,213 $244 Unknown
1112 Camelback Trail Trail 4 2.5 2,251 $406,727 $180 Unknown
406 Meadow Lane 3 2.5 2,070 $300,000 $144 Unknown
1824 Woodward Circle 4 2 1,980 $459,990 $232 Unknown
1502 Cross Creek Drive 5 4.5 4,324 $620,000 $143 Unknown
254 Pointe Lane 3 2.5 1,392 $225,000 $161 Unknown
1223 Saddle Court 3 2 1,515 $359,990 $237 Unknown
420 Meadowlark Drive 4 2.5 2,295 $439,900 $191 Unknown
311 Crestview Court 2 2 1,668 $395,000 $236 Unknown
1506 Drury Circle 4 3 3,208 $474,900 $148 Unknown
1116 W Hubach Hill Road 3 3.5 2,120 $465,000 $219 Unknown
457 E Lucy Webb Road N/A N/A N/A $195,000 Unknown Unknown
Average: 3.4 2.7 2,107 $423,673 $210 N/A day
Viewing 1 - 50 of 115
Viewing 1 - 50 of 115
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
947 Birsay Court 3 3 2,704 $549,900 N/A Unknown Unknown 9/10/26
914 Zennor Lane 3 2 1,508 $465,000 N/A Unknown Unknown 9/10/26
2104 Crestview Place 2 2 1,165 $284,900 N/A Unknown Unknown 9/3/26
1005 WESLEY Avenue 4 6 4,672 $749,900 N/A Unknown Unknown 9/3/26
615 Wild Lupine Lane 4 2.5 2,007 $380,000 N/A Unknown Unknown 9/3/26
611 Timber Crest Court 4 3 1,876 $384,900 N/A Unknown Unknown 9/2/26
1603 Cove Drive 4 3 3,028 $402,000 N/A Unknown Unknown 9/2/26
1218 Becket Court 4 2.5 2,281 $510,000 N/A Unknown Unknown 9/2/26
1406 Upton Court 4 4.5 3,523 $1,270,000 N/A Unknown Unknown 9/2/26
1416 Cross Creek Drive 5 3 3,273 $630,000 N/A Unknown Unknown 9/1/26
838 Reed Drive 4 3.5 2,333 $549,950 N/A Unknown Unknown 9/1/26
1410 Camden Court 4 3.5 2,452 $435,000 N/A Unknown Unknown 8/31/26
2105 Creek View Lane 4 3 2,190 $440,990 N/A Unknown Unknown 8/31/26
1624 Hanover Lane 12 7.5 5,643 $1,054,690 N/A Unknown Unknown 8/30/26
505 Blue Grass Drive 3 2.5 1,756 $315,000 N/A Unknown Unknown 8/28/26
1021 Bristol Drive 3 2 1,350 $325,000 N/A Unknown Unknown 8/28/26
1205 Hampton Drive 4 4 3,362 $655,000 N/A Unknown Unknown 8/28/26
515 S Saturn Drive 2 2 1,268 $258,000 N/A Unknown Unknown 8/28/26
1704 W Christi Lane 3 2.5 1,728 $309,900 N/A Unknown Unknown 8/27/26
502 Sunny Lane 4 3 1,899 $357,500 N/A Unknown Unknown 8/27/26
602 Ridgewood Drive 3 3.5 2,984 $435,000 N/A Unknown Unknown 8/27/26
2201 Creek View Lane 4 3 2,042 $384,990 N/A Unknown Unknown 8/27/26
624 Turnbridge Drive 5 5.5 5,015 $1,573,065 N/A Unknown Unknown 8/26/26
204 N WALKER Drive 5 3.5 2,684 $450,000 N/A Unknown Unknown 8/26/26
1559 Brompton Lane 5 4 5,457 $599,000 N/A Unknown Unknown 8/26/26
1630 Hanover Lane 4 4 3,600 $899,950 N/A Unknown Unknown 8/26/26
418 Granite Drive 4 3.5 1,921 $349,900 N/A Unknown Unknown 8/25/26
1513 Colt Circle 4 3 2,519 $395,500 N/A Unknown Unknown 8/25/26
1304 ASHDOWN Circle 5 3.5 2,200 $450,000 N/A Unknown Unknown 8/25/26
913 Coyote Drive 4 3.5 2,464 $449,900 N/A Unknown Unknown 8/24/26
404 S SUNSET Lane 4 2.5 3,416 $388,900 N/A Unknown Unknown 8/21/26
523 Cedar Falls Court 3 2 1,614 $350,000 N/A Unknown Unknown 8/21/26
1719 Jo Ann Drive 3 2 1,126 $240,000 N/A Unknown Unknown 8/21/26
830 Cedar Ridge Drive 4 3 2,334 $474,500 N/A Unknown Unknown 8/21/26
605 Foxglove Lane 4 3 1,928 $349,900 N/A Unknown Unknown 8/21/26
1205 Richards Circle 3 3 3,001 $578,000 N/A Unknown Unknown 8/20/26
701 Hampstead Drive 4 3 3,220 $898,640 N/A Unknown Unknown 8/20/26
1314 W Jenkins Boulevard 2 2 1,134 $150,000 N/A Unknown Unknown 8/19/26
312 Cold Water Lane 4 3 2,126 $475,000 N/A Unknown Unknown 8/18/26
203 N Murphy Drive 3 3 2,836 $285,000 N/A Unknown Unknown 8/17/26
200 N Highland Drive 4 3 1,817 $350,000 N/A Unknown Unknown 8/14/26
704 Blazing Star Drive 4 3 2,246 $399,900 N/A Unknown Unknown 8/14/26
2108 Creek View Lane 4 3 2,190 $423,990 N/A Unknown Unknown 8/14/26
502 Foxglove Lane 4 3 1,928 $349,900 N/A Unknown Unknown 8/14/26
1808 Halls Creek Avenue 4 3.5 2,945 $539,990 N/A Unknown Unknown 8/14/26
2011 State Rt 58 Highway N/A N/A N/A $2,977,500 N/A Unknown Unknown 8/14/26
128 N Highland Drive 3 2.5 1,750 $340,000 N/A Unknown Unknown 8/13/26
1620 Hanover Lane 3 2 1,821 $537,899 N/A Unknown Unknown 8/13/26
102 W Sierra Drive 3 2 1,230 $295,000 N/A Unknown Unknown 8/12/26
114 E Calico Drive 3 2.5 1,636 $328,000 N/A Unknown Unknown 8/11/26
Average: 3.6 2.9 2,312 $449,809 $0 $0 N/A day
Viewing 1 - 50 of 285
Viewing 1 - 50 of 285

The data relating to real estate displayed on this website comes in part from the Heartland Multiple Listing Service database compilation. The properties displayed on this website may not be all of the properties in the Heartland MLS database compilation, or all of the properties listed with other brokers participating in the Heartland MLS IDX program. Detailed information about the properties displayed on this website includes the name of the listing company.

The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (“Heartland MLS”). Copyright 2026, Heartland Multiple Listing Service, Inc. Heartland MLS and the company represented by this website do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private noncommercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated . Terms of Use