Sign up to stay up to date on the Longview Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
917 SW American Royal Way 3 2.5 1,848 $479,000 $259 Unknown
1201 SW Corinthian Lane 5 5.5 4,804 $2,495,000 $519 Unknown
1308 SW Surrey Trace N/A 5 4.5 3,771 $575,000 $152 Unknown
1019 SW Coachlight Court 5 4.5 4,800 $749,000 $156 Unknown
1109 SW Corinthian Lane 4 3.5 2,822 $759,530 $269 Unknown
1105 SW Corinthian Lane 4 3 2,741 $751,225 $274 Unknown
3312 SW Stallion Way 3 2.5 1,857 $599,900 $323 Unknown
3116 Pergola View 5 3.5 6,008 $1,250,000 $208 Unknown
1025 SW Armie Street 3 2.5 1,944 $579,900 $298 Unknown
1021 SW Redbuck Circle 3 3.5 2,203 $719,000 $326 Unknown
1225 SW Corinthian Lane N/A N/A N/A $325,000 Unknown Unknown
1241 SW Corinthian Lane N/A N/A N/A $340,000 Unknown Unknown
1224 SW Corinthian Lane N/A N/A N/A $235,000 Unknown Unknown
Average: 4.0 3.5 3,279 $758,273 $278 N/A day
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1041 SW Ellis Drive 5 4.5 4,616 $630,000 $136 Unknown
1100 SW Corinthian Lane 4 3.5 2,989 $934,758 $312 Unknown
933 Redbuck Circle 2 2 1,263 $340,000 $269 Unknown
3036 SW Pergola View 4 5.5 5,096 $900,000 $176 Unknown
1032 SW Armie Street 3 2.5 1,780 $499,900 $280 Unknown
1055 SW Corinthian Lane 3 2.5 1,833 $620,000 $338 Unknown
1112 SW Corinthian Lane 3 3.5 2,413 $604,000 $250 Unknown
3262 SW Pergola Park Drive 4 4 3,784 $1,150,000 $303 Unknown
Average: 3.5 3.5 2,971 $709,832 $258 N/A day
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1117 SW Corinthian Lane 4 3.5 3,427 $996,298 None Unknown Unknown 7/15/26
1063 SW Corinthian Lane 3 2.5 2,112 $662,000 None Unknown Unknown 6/30/26
1520 SW Antiquity Drive 3 3.5 3,207 $450,000 None Unknown Unknown 6/25/26
2904 SW 13th Street 4 2.5 2,364 $435,000 None Unknown Unknown 6/2/26
3205 SW Mary Street 4 3.5 3,618 $675,000 None Unknown Unknown 5/29/26
3233 Longview Road 3 3.5 2,703 $465,000 None Unknown Unknown 5/28/26
3008 SW 9TH Terrace 2 3 2,197 $360,000 None Unknown Unknown 5/27/26
3344 SW Arena Street 4 4 2,732 $579,500 None Unknown Unknown 5/26/26
920 SW Ovation Drive 3 3.5 2,866 $475,000 None Unknown Unknown 5/13/26
1528 SW ANTIQUITY Drive 3 3 2,080 $459,900 None Unknown Unknown 5/1/26
3112 SW Pergola Park Drive 4 3.5 3,120 $575,000 None Unknown Unknown 4/16/26
3108 SW Pergola Park Drive 5 4.5 3,686 $575,000 None Unknown Unknown 4/1/26
1428 SW Logos Drive 3 3.5 2,789 $449,000 None Unknown Unknown 3/25/26
1120 SW Corinthian Lane 3 3 2,591 $718,350 None Unknown Unknown 3/12/26
3238 SW Pergola Park Drive 4 3.5 3,149 $799,950 None Unknown Unknown 3/12/26
3124 SW Pergola View 5 5.5 6,687 $1,190,000 None Unknown Unknown 3/9/26
3352 SW Arena Drive 5 4.5 3,041 $579,500 None Unknown Unknown 2/23/26
1304 Surrey Trace Road 4 4.5 3,430 $530,000 None Unknown Unknown 2/20/26
Average: 3.7 3.6 3,099 $609,694 $0 $0 N/A day
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18

The data relating to real estate displayed on this website comes in part from the Heartland Multiple Listing Service database compilation. The properties displayed on this website may not be all of the properties in the Heartland MLS database compilation, or all of the properties listed with other brokers participating in the Heartland MLS IDX program. Detailed information about the properties displayed on this website includes the name of the listing company.

The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (“Heartland MLS”). Copyright 2026, Heartland Multiple Listing Service, Inc. Heartland MLS and the company represented by this website do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private noncommercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated . Terms of Use