Sign up to stay up to date on the Lee's Summit Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
312 NE APPLEWOOD Circle 4 3 2,430 $339,900 $139 Unknown
407 NE Florence Avenue 2 2 1,528 $210,000 $137 Unknown
4605 NE Park Springs Court 4 3.5 4,171 $999,000 $239 Unknown
312 NW Locust Street 4 3.5 3,155 $424,000 $134 Unknown
2121 SW Rutherford Drive 4 2.5 2,251 $419,950 $186 Unknown
1821 SW Sage Canyon Road 4 3 2,840 $579,900 $204 Unknown
Lot 16 Eagle Crest Drive N/A 0 N/A $169,900 Unknown Unknown
2529 SW 10th Street 4 3 2,295 $375,000 $163 Unknown
204 NE Blackwood Drive 6 5.5 4,444 $625,000 $140 Unknown
1015 NE Ball Drive 4 3 2,516 $359,000 $142 Unknown
3920 SW Brian Lane 4 3.5 3,042 $400,000 $131 Unknown
407 NE Victoria Drive 3 2.5 2,312 $345,000 $149 Unknown
2049 NE Concord Street 3 2 1,528 $257,500 $168 Unknown
2421 NE Willow Creek Lane 4 3.5 4,132 $729,000 $176 Unknown
9020 Cyclone School Road 4 3 3,260 $525,000 $161 Unknown
1216 SE Meridian Drive 4 3 2,490 $370,000 $148 Unknown
1910 SE Ranson Road 4 4.5 5,420 $1,400,000 $258 Unknown
2644 SW 9th Terrace 4 3.5 4,396 $649,000 $147 Unknown
4205 SW Stoney Brook Drive 6 5 3,743 $600,000 $160 Unknown
12509 S Woodlawn Drive 4 3 2,104 $399,900 $190 Unknown
2141 SW Osage Drive 2 2 1,265 $299,950 $237 Unknown
2139 SW Osage Drive 2 2 1,265 $299,950 $237 Unknown
4017 NE Sagamore Drive Unit #A 2 2 1,433 $379,900 $265 Unknown
4011 NE Sagamore Drive Unit #D 2 2 1,433 $379,900 $265 Unknown
27019 E Dogwood Lane 3 2 1,401 $410,333 $292 Unknown
27415 Cedar Grove Drive 3 2.5 1,622 $384,186 $236 Unknown
4609 SW Raintree Drive 3 2.5 2,110 $499,000 $236 Unknown
27416 Cedar Grove Drive 3 2 1,622 $372,912 $229 Unknown
4813 Soldier Drive 3 3 3,076 $400,000 $130 Unknown
1621 NE WHITESTONE Drive 4 3 1,901 $345,000 $181 Unknown
2 NW Lakeview Boulevard 3 2 1,062 $285,000 $268 Unknown
2513 SW Old Port Road 5 4.5 3,470 $530,000 $152 Unknown
2321 SE 2nd Terrace SE 4 3.5 2,787 $399,000 $143 Unknown
3617 NW Blue Jacket Drive 5 3.5 4,088 $499,000 $122 Unknown
2321 NW Frances Street 2 2 1,480 $300,000 $202 Unknown
3124 SW Pergola Park Drive 5 3.5 3,155 $625,000 $198 Unknown
1137 Hunters Ridge 3 2.5 1,988 $350,000 $176 Unknown
301 Douglas Street 3 2.5 1,496 $404,900 $270 Unknown
27410 E Oak View Drive N/A 0 N/A $550,000 Unknown Unknown
27402 E Oak View Drive N/A 0 N/A $550,000 Unknown Unknown
27418 E Oak View Drive N/A 0 N/A $535,000 Unknown Unknown
27426 E Oak View Drive N/A 0 N/A $535,000 Unknown Unknown
27309 E Oak View Drive N/A 0 N/A $550,000 Unknown Unknown
27417 E Oak View Drive N/A 0 N/A $550,000 Unknown Unknown
27409 E Oak View Drive N/A 0 N/A $535,000 Unknown Unknown
27405 E Oak View Drive N/A 0 N/A $535,000 Unknown Unknown
27317 E Oak View Drive N/A 0 N/A $550,000 Unknown Unknown
3104 SW Merriam Drive 4 3 2,756 $625,000 $226 Unknown
3030 NW Thoreau Place 5 5.5 3,180 $780,000 $245 Unknown
1105 NE Colleen Drive 3 3 1,968 $290,000 $147 Unknown
Average: 3.9 2.7 2,691 $559,334 $221 N/A day
Viewing 1 - 50 of 334
Viewing 1 - 50 of 334
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1912 SW Hightown Drive 3 2 1,728 $517,890 $299 Unknown
263 NE Bayview Drive 2 1.5 1,216 $197,000 $162 Unknown
2204 NE Chipman Road 3 2.5 1,612 $300,000 $186 Unknown
2020 NE Knollbrook Street 3 2 1,310 $259,900 $198 Unknown
1015 NE MOSS POINT Road 4 5.5 6,724 $825,000 $122 Unknown
1000 NE Applewood Street 3 2.5 2,233 $350,000 $156 Unknown
626 Kay Drive 3 1.5 1,322 $245,000 $185 Unknown
3514 SW Windsong Drive 3 3 1,915 $320,000 $167 Unknown
5 NE Castle Court 3 1 1,013 $235,000 $231 Unknown
104 SE Brentwood Drive 3 1.5 1,212 $225,000 $185 Unknown
2109 NW O'Brien Road 5 3.5 3,453 $956,553 $277 Unknown
3945 Hidden Cove Court 3 2 2,366 $364,500 $154 Unknown
205 SW Craigmont Drive 4 2.5 3,480 $255,000 $73 Unknown
114 SW Robin Road 2 2.5 1,209 $205,000 $169 Unknown
9111 Cyclone School Road 5 4.5 4,361 $739,900 $169 Unknown
164 NE Bayview Drive 2 2.5 1,598 $250,000 $156 Unknown
3217 SW Arbortree Drive 4 3.5 2,323 $488,695 $210 Unknown
832 SW Cutter Lane 4 4.5 3,088 $450,000 $145 Unknown
3122 SW Blue Ribbon Street 4 3.5 2,659 $575,000 $216 Unknown
1700 NE Woodview Circle 4 3 2,041 $499,950 $244 Unknown
1210 SE 8th Street 3 2.5 1,366 $215,000 $157 Unknown
1112 NE Goshen Court 4 3 3,050 $600,000 $196 Unknown
4073 SW Camelot Drive 3 3 2,542 $380,000 $149 Unknown
5621 NW Sunrise Meadow Circle Unit #49D 3 2.5 1,426 $208,000 $145 Unknown
1412 NE Bluff Street 4 2.5 2,684 $385,000 $143 Unknown
1618 SW New Orleans Avenue 3 3 1,640 $250,000 $152 Unknown
2422 NE Old Paint Court 5 3.5 2,633 $420,000 $159 Unknown
4517 SW Raintree Drive 3 3.5 3,419 $485,000 $141 Unknown
2526 Kimbrough Place 3 2.5 2,597 $320,000 $123 Unknown
1000 SW 6th Street 3 1.5 1,528 $239,000 $156 Unknown
904 SW Trailridge Drive 4 6.5 8,277 $1,100,000 $132 Unknown
1138 Birchwood Place 3 2 1,571 $340,000 $216 Unknown
1204 - 1206 SE 8th Street N/A 0 N/A $390,000 Unknown Unknown
1206 SE 8th Street 3 2 1,624 $185,000 $113 Unknown
1204 SE 8th Street 3 2 1,624 $205,000 $126 Unknown
1700 NE Lashbrook Drive 5 4.5 4,041 $685,000 $169 Unknown
236 Hidden Meadow Place 3 2.5 1,852 $335,000 $180 Unknown
2435 SE 6th Terrace 4 3.5 3,151 $409,000 $129 Unknown
508 NE Adams Drive 3 2 2,149 $299,000 $139 Unknown
510 SW Holloway Lane 3 2.5 1,786 $270,000 $151 Unknown
512 NE Park Drive 3 1.5 2,060 $225,000 $109 Unknown
800 SW Daney Drive 3 2.5 2,321 $280,000 $120 Unknown
1303 SE Princeton Drive 4 3 1,869 $360,000 $192 Unknown
311 SW Madison Street 3 2.5 2,085 $298,000 $142 Unknown
1946 NE Patterson Drive 3 2.5 1,682 $265,000 $157 Unknown
643 NE St Andrews Circle 3 3 2,650 $365,000 $137 Unknown
1510 SE Kingspoint Drive N/A 0 N/A $1,500,000 Unknown Unknown
1116 NE Bryant Drive 3 3 2,017 $300,000 $148 Unknown
114 SW Donovan Road 3 3 2,552 $247,500 $96 Unknown
2236 SW Hawk View Road 4 2.5 2,384 $449,000 $188 Unknown
Average: 3.7 2.9 2,639 $485,503 $187 N/A day
Viewing 1 - 50 of 333
Viewing 1 - 50 of 333
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3517 SW Windbrook Drive 3 3 1,925 $300,000 None Unknown Unknown 5/26/23
409 NE Cambridge Drive 4 3.5 2,872 $415,000 None Unknown Unknown 5/26/23
2923 NE Viewpark Circle 5 5.5 3,948 $560,000 None Unknown Unknown 5/26/23
3216 SW ROCKBRIDGE Drive 4 3.5 2,908 $450,000 None Unknown Unknown 5/26/23
3117 SW Arbor Tree Drive 5 3 2,530 $539,950 None Unknown Unknown 5/26/23
2022 SW Hook Farm Drive 4 3.5 2,315 $529,900 None Unknown Unknown 5/26/23
2023 SW Wheatfield Court 5 3.5 3,800 $769,000 None Unknown Unknown 5/26/23
3904 SW Chatham Drive 4 3.5 3,265 $415,000 None Unknown Unknown 5/25/23
1529 SE 5th Terrace 3 2 2,541 $285,000 None Unknown Unknown 5/25/23
2241 SW Hawk View Road 4 3.5 2,755 $429,000 None Unknown Unknown 5/25/23
1608 NE Daltons Ridge Drive 5 5.5 4,475 $785,000 None Unknown Unknown 5/25/23
334 SW Raintree Drive 4 3.5 3,504 $360,000 None Unknown Unknown 5/25/23
3545 NE Austin Drive 2 2.5 1,905 $200,000 None Unknown Unknown 5/24/23
509 NE Richardson Place 3 1 1,030 $224,950 None Unknown Unknown 5/24/23
1117 SW Whispering Willow Way 4 3 2,980 $625,000 None Unknown Unknown 5/24/23
814 NE Burning Tree Street 3 2.5 2,623 $385,000 None Unknown Unknown 5/24/23
1409 SW Whistle Drive 4 4.5 3,462 $500,000 None Unknown Unknown 5/23/23
507 SE Howard Avenue 3 2 1,596 $240,000 None Unknown Unknown 5/23/23
1417 SW Surrey Trace N/A 5 4.5 4,023 $500,000 None Unknown Unknown 5/23/23
1441 SW Logos Drive 3 3 1,950 $424,999 None Unknown Unknown 5/23/23
1327 SE Princeton Drive 4 2.5 2,986 $399,900 None Unknown Unknown 5/23/23
810 NE La Costa Street 3 3.5 2,220 $479,900 None Unknown Unknown 5/23/23
506 NW Falk Drive 3 1 864 $190,000 None Unknown Unknown 5/22/23
1400 NE Bluff Street 5 3 3,473 $550,000 None Unknown Unknown 5/22/23
705 SW 6th Street 4 2 1,495 $150,000 None Unknown Unknown 5/22/23
2121 NW Ashurst Drive 2 2 1,694 $559,950 None Unknown Unknown 5/22/23
406 NE Deerfield Court 3 2.5 2,673 $325,000 None Unknown Unknown 5/19/23
4316 SW Gull Point Drive 4 4.5 3,300 $550,000 None Unknown Unknown 5/19/23
256 NE Bayview Drive 3 2 1,756 $219,000 None Unknown Unknown 5/19/23
2508 SW Wintercreek Drive 4 4.5 4,798 $609,900 None Unknown Unknown 5/19/23
4233 Suwannee Drive 5 4.5 4,841 $550,000 None Unknown Unknown 5/19/23
2441 NE Indian Circle 6 5.5 5,596 $700,000 None Unknown Unknown 5/19/23
179 NE Chinquapin Court 4 3.5 3,630 $439,900 None Unknown Unknown 5/19/23
3703 SW Walsh Drive 3 2.5 1,563 $299,950 None Unknown Unknown 5/19/23
247 NE Bayview Drive 3 1.5 1,226 $178,000 None Unknown Unknown 5/18/23
1727 NE Aberdeen Drive 3 3 2,860 $599,000 None Unknown Unknown 5/18/23
4213 NE Hideaway Drive 2 2.5 2,904 $450,000 None Unknown Unknown 5/18/23
541 SE Ashton Court 3 2 1,420 $275,000 None Unknown Unknown 5/18/23
1551 SW Arbor Park Drive 4 3.5 2,487 $490,000 None Unknown Unknown 5/18/23
1526 SW Arbor Falls Drive 4 3 2,165 $475,000 None Unknown Unknown 5/18/23
333 NW Ambersham Drive 4 3.5 3,733 $785,900 None Unknown Unknown 5/18/23
1908-1914 NE Knollbrook Street N/A 0 N/A $640,000 None Unknown Unknown 5/17/23
957 NE Devon Drive Unit #1-B 2 2 1,210 $275,000 None Unknown Unknown 5/17/23
2047 SW Hook Farm Drive 4 3 2,263 $599,000 None Unknown Unknown 5/17/23
12425 S Woodlawn Drive 3 2.5 1,596 $319,900 None Unknown Unknown 5/17/23
3209 SW Arboridge Drive 3 2 1,891 $550,000 None Unknown Unknown 5/17/23
2513 SW Wintergreen Circle 4 3.5 2,562 $425,000 None Unknown Unknown 5/16/23
505 SW Bonanza Drive 3 2 2,000 $289,950 None Unknown Unknown 5/16/23
712C SE London Way 2 2.5 1,279 $191,500 None Unknown Unknown 5/16/23
109 NW Ironbark Street 4 3.5 3,510 $675,000 None Unknown Unknown 5/16/23
Average: 3.6 2.8 2,502 $418,423 $0 $0 N/A day
Viewing 1 - 50 of 724
Viewing 1 - 50 of 724

The data relating to real estate displayed on this website comes in part from the Heartland Multiple Listing Service database compilation. The properties displayed on this website may not be all of the properties in the Heartland MLS database compilation, or all of the properties listed with other brokers participating in the Heartland MLS IDX program. Detailed information about the properties displayed on this website includes the name of the listing company.

The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (“Heartland MLS”). Copyright 2023, Heartland Multiple Listing Service, Inc. Heartland MLS and the company represented by this website do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private noncommercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated . Terms of Use