Sign up to stay up to date on the Kingsville Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1939 NW 460th Road 3 3 2,150 $520,000 $241 Unknown
300 W Arctic Street 3 1.5 1,696 $253,500 $149 Unknown
360 W Highway 3 1 1,100 $360,000 $327 Unknown
1671 SW 300th Road 3 2 1,850 $430,000 $232 Unknown
120 NW W Highway 3 2 1,930 $375,000 $194 Unknown
530 NW 1891st Road 4 3 2,049 $474,000 $231 Unknown
170 NW 1871st Road N/A N/A N/A $100,000 Unknown Unknown
1661 650th Road N/A N/A N/A $464,000 Unknown Unknown
206 SW 1671st Road 4 2 1,320 $215,000 $162 Unknown
1661 NW 650 Road N/A N/A N/A $3,075,000 Unknown Unknown
1661 NW 650 Road 7 7 5,425 $3,075,000 $566 Unknown
Average: 3.8 2.7 2,190 $849,227 $263 N/A day
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
186 1871st Road N/A N/A N/A $100,000 Unknown Unknown
1897 NW 255th Road 2 2.5 2,364 $450,000 $190 Unknown
TBD NW 550 Road 5 4.5 3,800 $620,000 $163 Unknown
1641 NW 100 Road 3 2 2,130 $375,000 $176 Unknown
417 NW 1851 Road 5 4 5,451 $700,000 $128 Unknown
10 Acres 209th Street N/A N/A N/A $150,000 Unknown Unknown
Average: 3.8 3.2 3,436 $399,166 $164 N/A day
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1877 NW 260th Road 3 3 3,168 $599,900 None Unknown Unknown 7/23/26
439 NW 1711th Road 3 3 2,006 $460,000 None Unknown Unknown 7/23/26
59 NW 1621st Road 3 2.5 1,680 $440,000 None Unknown Unknown 7/16/26
1722 NW 655th Road 3 2 1,216 $160,000 None Unknown Unknown 6/26/26
1679 NW 515th Road 5 3.5 3,196 $610,000 None Unknown Unknown 6/24/26
648 NW W Highway 3 1 1,500 $450,000 None Unknown Unknown 6/23/26
1471 SW 58 Highway 3 2 1,488 $172,500 None Unknown Unknown 6/15/26
429 NW 1601st Road 3 2 1,232 $375,000 None Unknown Unknown 6/9/26
1878 NW 260th Road 4 3.5 3,500 $795,000 None Unknown Unknown 6/8/26
1933 NW 370th Road 6 4.5 5,758 $842,700 None Unknown Unknown 5/21/26
532 NW Aa Highway 3 2 1,988 $625,000 None Unknown Unknown 5/15/26
208 SW 1671st Road 3 1 1,087 $229,990 None Unknown Unknown 5/12/26
1497 SW 58 Highway 2 2 1,760 $250,000 None Unknown Unknown 5/12/26
441 NW 1821st Road N/A N/A N/A $69,900 None Unknown Unknown 5/8/26
389 NW 1851 Road 4 3 3,523 $650,000 None Unknown Unknown 5/5/26
480 SW 1871 Road 4 2.5 1,848 $499,000 None Unknown Unknown 5/1/26
403 NW AA HWY N/A 3 2 1,324 $394,900 None Unknown Unknown 4/16/26
511 1891st Road 3 2.5 1,740 $435,000 None Unknown Unknown 4/14/26
1598 75th Road N/A N/A N/A $168,000 None Unknown Unknown 4/13/26
1960 NW 550th Road 4 2.5 2,150 $499,900 None Unknown Unknown 4/8/26
139 SW 1521st Road 3 2 920 $225,000 None Unknown Unknown 4/7/26
105 W Arctic Street 3 2 1,370 $259,000 None Unknown Unknown 4/3/26
NW 550 Road N/A N/A N/A $242,000 None Unknown Unknown 3/31/26
1775 NW 660 Road 2 2.5 1,290 $370,000 None Unknown Unknown 3/27/26
1932 NW 550th Road 3 2 1,860 $520,000 None Unknown Unknown 3/26/26
104 E Baltic Street 3 2 936 $199,900 None Unknown Unknown 3/26/26
514 NW 1891st Road 3 2.5 2,147 $440,000 None Unknown Unknown 3/25/26
218 NW 1771 Road 3 2 1,728 $174,999 None Unknown Unknown 3/16/26
119 SW 1521 Road 3 3 2,185 $430,000 None Unknown Unknown 3/4/26
1888 NW 200th Road 2 1.5 980 $450,000 None Unknown Unknown 2/18/26
1971 NW 370th Road 2 2.5 2,098 $380,000 None Unknown Unknown 2/9/26
148 SW 1971st Road 3 2 1,949 $400,000 None Unknown Unknown 2/6/26
588 NW 1751st Road 4 3 2,556 $575,000 None Unknown Unknown 2/2/26
Average: 3.2 2.4 2,006 $405,839 $0 $0 N/A day
Viewing 1 - 33 of 33
Viewing 1 - 33 of 33

The data relating to real estate displayed on this website comes in part from the Heartland Multiple Listing Service database compilation. The properties displayed on this website may not be all of the properties in the Heartland MLS database compilation, or all of the properties listed with other brokers participating in the Heartland MLS IDX program. Detailed information about the properties displayed on this website includes the name of the listing company.

The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (“Heartland MLS”). Copyright 2026, Heartland Multiple Listing Service, Inc. Heartland MLS and the company represented by this website do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private noncommercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated . Terms of Use