Sign up to stay up to date on the Independence Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2245 Blue Ridge Boulevard 2 1 912 $160,000 $175 Unknown
816 S Hardy Avenue 2 1 936 $115,000 $122 Unknown
1905 S M 7 Highway N/A 0 N/A $90,000 Unknown Unknown
4228 E 42 Court 4 3 2,674 $295,000 $110 Unknown
317 N Cochise Drive 3 2 1,850 $195,000 $105 Unknown
9904 E 34th Street 2 1 912 $174,900 $191 Unknown
703 S Fairview Avenue 3 2 1,645 $219,900 $133 Unknown
15808 E South Avenue 3 2.5 1,600 $240,000 $150 Unknown
1622 S Ann Court 6 5 5,528 $525,000 $94 Unknown
14224 E 36th Street 3 2 1,300 $210,000 $161 Unknown
16604 E 54th Street 2 2 1,706 $325,000 $190 Unknown
18500 E Arrowhead Lane 3 2.5 2,782 $275,000 $98 Unknown
3721 S Woodland Avenue 3 2.5 1,734 $198,000 $114 Unknown
3411 S Arlington Avenue 2 2 1,300 $185,000 $142 Unknown
18504 E Truman Road 3 2 1,352 $205,000 $151 Unknown
18001 E 29th Terrace Court 4 2.5 2,293 $329,000 $143 Unknown
3840 S Coachman Drive 4 3 3,632 $460,000 $126 Unknown
3507 S Drumm Avenue 3 1.5 2,257 $230,000 $101 Unknown
20125 E 24th Terrace Court S 4 2.5 2,446 $354,755 $145 Unknown
904 W White Oak Street 4 2 1,782 $205,000 $115 Unknown
3503 N PLEASANT Street 3 1.5 1,330 $225,000 $169 Unknown
3343 Blue Ridge Boulevard 4 3 2,884 $199,999 $69 Unknown
3709 S Pleasant Street 2 1.5 1,440 $190,000 $131 Unknown
413 N River Boulevard 3 2 1,322 $185,000 $139 Unknown
1433 S Ralston Avenue 2 1 1,664 $119,999 $72 Unknown
703 N Seminole Drive 3 1.5 2,400 $250,000 $104 Unknown
1121 S Main Street 4 1.5 1,914 $222,900 $116 Unknown
118 N Huttig Avenue 4 2 1,835 $220,000 $119 Unknown
512 N Bly Road 2 1 1,109 $250,000 $225 Unknown
415 N EUBANK Avenue 3 1 1,273 $150,000 $117 Unknown
1413 S Sterling Avenue 2 1.5 868 $165,000 $190 Unknown
812 S Kisner Drive 5 3.5 2,784 $425,000 $152 Unknown
705 N EMERY Street 2 1 576 $56,000 $97 Unknown
807 S Hardy Avenue N/A 0 N/A $124,000 Unknown Unknown
1013 S Minton Road 3 2.5 2,015 $415,000 $205 Unknown
1006 S Harmony Avenue 3 3.5 2,156 $399,999 $185 Unknown
12626 E US Highway 40 Highway N/A 0 N/A $300,000 Unknown Unknown
1613 S Ann Court 4 3.5 3,500 $465,000 $132 Unknown
9526 E 23rd Street 3 1 1,600 $167,500 $104 Unknown
220 S Glenwood Avenue N/A 0 N/A $60,000 Unknown Unknown
3712 S Willis Avenue 3 3 2,873 $360,000 $125 Unknown
3406 S Overton Avenue 2 1.5 912 $130,000 $142 Unknown
1312 S Ann Court N/A 0 N/A $36,000 Unknown Unknown
16618 E George Franklyn Drive 3 3 2,303 $319,900 $138 Unknown
812 W 30th Street 3 1.5 1,056 $135,000 $127 Unknown
3241 Gateway Drive 4 3.5 3,458 $334,999 $96 Unknown
919 S Noland Road N/A 0 N/A $35,000 Unknown Unknown
3113 S Linwood Avenue 4 2 2,228 $185,000 $83 Unknown
1504 Ellison Way 3 1 925 $175,000 $189 Unknown
724 N Osage Street 2 1.5 1,196 $220,000 $183 Unknown
Average: 3.2 1.1 1,912 $311,248 $141 N/A day
Viewing 1 - 50 of 158
Viewing 1 - 50 of 158
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8701 E Morrell Avenue 3 2 1,344 $135,000 $100 Unknown
2929 S Cochise Drive 3 1.5 1,362 $210,000 $154 Unknown
4920 S Norfleet Road 3 2.5 2,188 $237,000 $108 Unknown
817 Dickinson Road 3 3 2,411 $265,000 $109 Unknown
16904 E 43rd Street South Street 3 2.5 2,110 $315,000 $149 Unknown
3912 S Stayton Avenue 3 2 1,466 $204,000 $139 Unknown
1219 Ponca Drive 3 3 1,680 $229,000 $136 Unknown
2530 Queen Ridge Drive 3 1 1,008 $155,000 $153 Unknown
10708 E 33rd Terrace 3 2 2,296 $175,000 $76 Unknown
18342 E US HWY 24 Circle 2 1 1,070 $174,750 $163 Unknown
4312 S ATHERTON Court 3 3 3,504 $350,000 $99 Unknown
10021 E 20th South Street 3 1.5 1,184 $150,000 $126 Unknown
402 W 28th St N Street 3 1.5 1,648 $191,500 $116 Unknown
505 W 38th Street N 4 3 2,736 $229,000 $83 Unknown
2404 S Vista Avenue 3 3 2,214 $299,000 $135 Unknown
18503 E Shoshone Drive 4 2 1,450 $185,000 $127 Unknown
11211 E 39th Street 3 1 1,262 $175,000 $138 Unknown
11627 E 38th Street S 3 2 2,319 $215,000 $92 Unknown
20404 E 16th Street N 3 1.5 1,264 $205,000 $162 Unknown
1220 W 25th Terrace S 2 1 972 $149,900 $154 Unknown
2611 S Maybrook Avenue 3 2 1,250 $249,000 $199 Unknown
4308 S Cottage Avenue 3 1.5 1,528 $169,500 $110 Unknown
4022 S Fuller Avenue 3 1.5 960 $200,000 $208 Unknown
3424 S Hocker Avenue 3 2 1,352 $239,000 $176 Unknown
1449 N Inca Drive 3 2 2,500 $245,000 $98 Unknown
2908 S Hedges Avenue 2 1 1,056 $149,900 $141 Unknown
1730 Hawthorne Court 3 2 1,228 $179,900 $146 Unknown
3018 S Norton Avenue 3 2 1,343 $175,000 $130 Unknown
2904 S Harvard Avenue N/A 0 N/A $779,900 Unknown Unknown
2110 N Lazy Branch Road 3 2.5 1,834 $285,000 $155 Unknown
23509 E 11th Terrace S 3 3.5 1,475 $350,000 $237 Unknown
3901 Masterbrook Drive 3 1.5 1,168 $199,999 $171 Unknown
3811 Harvard Avenue 3 1.5 1,272 $170,000 $133 Unknown
4220 S Mccoy Street 3 1.5 1,384 $190,000 $137 Unknown
4321 S Pleasant Street 3 1.5 1,370 $195,000 $142 Unknown
1400 N Liberty Street 3 1.5 1,414 $219,000 $154 Unknown
18504 E 5th Terrace N 3 2 1,500 $225,000 $150 Unknown
11616 E 38th Terrace S 3 1.5 1,934 $250,000 $129 Unknown
18949 E Geronimo Court 3 1.5 1,537 $180,000 $117 Unknown
3925 S Lynn Street 3 2.5 1,580 $205,000 $129 Unknown
9523 E 13th Street 4 1 1,327 $94,900 $71 Unknown
3301 S HAWTHORNE Avenue 3 2.5 2,544 $260,000 $102 Unknown
2413 S Northern Boulevard 2 1.5 888 $180,000 $202 Unknown
8716 E Morrell Avenue 2 1 1,100 $120,000 $109 Unknown
18404 E 30th Terrace S 4 3.5 2,481 $299,000 $120 Unknown
1525 S Osage Street 3 1 2,435 $155,000 $63 Unknown
1628 S Brookside Avenue 2 1 740 $90,000 $121 Unknown
16512 E 54th Street S 2 2 1,707 $320,000 $187 Unknown
501 N Westwood Drive 3 1 816 $159,000 $194 Unknown
19202 E Lazy Branch Road 3 2.5 2,172 $250,000 $115 Unknown
Average: 3.0 1.7 1,611 $235,357 $139 N/A day
Viewing 1 - 50 of 242
Viewing 1 - 50 of 242
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
18906 E 6th Street 4 2 1,073 $229,000 None Unknown Unknown 5/26/23
3432 S Oxford Avenue N/A 0 N/A $340,000 None Unknown Unknown 5/26/23
2916 S Ponca Drive 3 1.5 1,017 $215,092 None Unknown Unknown 5/25/23
1915 N YORK Road 3 2 2,244 $224,900 None Unknown Unknown 5/25/23
8708 Roberts Street 2 1 576 $55,000 None Unknown Unknown 5/25/23
3326 S Sioux Court 4 2.5 2,042 $275,000 None Unknown Unknown 5/25/23
19600 E 30th Street 3 2.5 1,760 $225,000 None Unknown Unknown 5/25/23
2001 S Hummel Drive 2 2 1,131 $165,000 None Unknown Unknown 5/25/23
1509-1511 S Vermont Avenue N/A 0 N/A $219,000 None Unknown Unknown 5/25/23
11325 E 15th Street S N/A 0 N/A $219,000 None Unknown Unknown 5/25/23
1503-1505 S Vermont Avenue N/A 0 N/A $215,000 None Unknown Unknown 5/25/23
11329 E 15th Street S N/A 0 N/A $219,000 None Unknown Unknown 5/25/23
319 E HANSEN Court 2 2 1,241 $179,500 None Unknown Unknown 5/24/23
15407 E 37th Terrace S 2 1 1,092 $175,000 None Unknown Unknown 5/24/23
3713 S Vermont Avenue 2 2 2,362 $147,950 None Unknown Unknown 5/24/23
1110 W 36th Terrace 5 3.5 2,700 $295,000 None Unknown Unknown 5/24/23
19532 E 14th Street 4 3 3,162 $380,000 None Unknown Unknown 5/24/23
14808-14810 E Nickell Avenue N/A 0 N/A $326,000 None Unknown Unknown 5/23/23
2312 S Maywood Avenue 2 1 768 $159,900 None Unknown Unknown 5/23/23
10404 E 30th Terrace S 3 1 1,042 $155,000 None Unknown Unknown 5/23/23
11700 E 9th Street 4 2 1,740 $219,900 None Unknown Unknown 5/23/23
714 N Westwood Drive 2 2 1,316 $164,900 None Unknown Unknown 5/23/23
2406 S Norwood Avenue 2 1 870 $125,000 None Unknown Unknown 5/23/23
1208 W 33rd Street 3 2 2,919 $250,000 None Unknown Unknown 5/23/23
16305 E 15th Street 3 1 1,497 $180,000 None Unknown Unknown 5/22/23
806 S Forest Avenue 3 1 1,378 $120,000 None Unknown Unknown 5/22/23
15906 E 20th Street S N/A 0 N/A $259,000 None Unknown Unknown 5/22/23
10101 E 10th Street S 3 2 1,728 $179,000 None Unknown Unknown 5/22/23
901 N Forest Avenue 3 1.5 1,087 $190,000 None Unknown Unknown 5/22/23
16700 E 31st Terrace S 3 2 1,639 $160,000 None Unknown Unknown 5/19/23
1706 S Hardy Avenue 2 1 775 $154,900 None Unknown Unknown 5/19/23
1403 Dickinson Road 4 3 1,778 $249,000 None Unknown Unknown 5/19/23
14609 E 43rd Terrace S 4 2.5 2,708 $299,000 None Unknown Unknown 5/19/23
904 N Ute Street N 4 2.5 1,318 $204,900 None Unknown Unknown 5/19/23
12914 E 51st Street 3 2.5 2,558 $265,000 None Unknown Unknown 5/19/23
1203 N FARVIEW Drive 3 2 2,513 $184,000 None Unknown Unknown 5/19/23
421 W Farmer Street 4 2.5 1,806 $179,000 None Unknown Unknown 5/19/23
115 S Huttig Avenue 3 2 912 $135,000 None Unknown Unknown 5/19/23
3813 S Drumm Avenue 3 2 2,400 $278,200 None Unknown Unknown 5/19/23
2221 S Home Avenue 3 1 870 $137,000 None Unknown Unknown 5/19/23
1117 S Minton Road 3 2.5 2,015 $425,000 None Unknown Unknown 5/19/23
343 E Hansen Court Unit #64 2 2 1,129 $159,900 None Unknown Unknown 5/18/23
1515 N Liberty Street 1 1 722 $95,000 None Unknown Unknown 5/18/23
12505 E 46th Terrace S 3 3 1,362 $185,000 None Unknown Unknown 5/18/23
2321 Queen Ridge Drive 3 1 960 $190,000 None Unknown Unknown 5/18/23
1330 S McCoy Street 3 1 1,272 $129,000 None Unknown Unknown 5/18/23
15206 E 43 Place S 3 2 2,124 $289,000 None Unknown Unknown 5/18/23
3135 S Elizabeth Avenue 4 3.5 3,385 $399,900 None Unknown Unknown 5/18/23
15607 E 41st Street S 3 2.5 1,836 $264,900 None Unknown Unknown 5/18/23
422 E Sea Avenue 3 2 1,400 $260,000 None Unknown Unknown 5/18/23
Average: 3.0 1.8 1,674 $212,450 $0 $0 N/A day
Viewing 1 - 50 of 848
Viewing 1 - 50 of 848

The data relating to real estate displayed on this website comes in part from the Heartland Multiple Listing Service database compilation. The properties displayed on this website may not be all of the properties in the Heartland MLS database compilation, or all of the properties listed with other brokers participating in the Heartland MLS IDX program. Detailed information about the properties displayed on this website includes the name of the listing company.

The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (“Heartland MLS”). Copyright 2023, Heartland Multiple Listing Service, Inc. Heartland MLS and the company represented by this website do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private noncommercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated . Terms of Use