Sign up to stay up to date on the Greenwood Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14600 Hedgecock Road 6 4.5 4,496 $720,000 $160 Unknown
508 HUNTINGTON Court 3 2 1,862 $299,900 $161 Unknown
1108 Hummingbird Court 4 2.5 2,394 $574,900 $240 Unknown
907 Raven Drive 3 2 1,514 $285,000 $188 Unknown
1101 Hummingbird Court 5 5 4,074 $799,900 $196 Unknown
12819 S Harris Road 4 5 5,655 $1,250,000 $221 Unknown
913 Twisted Oak Road 4 3.5 2,743 $630,000 $229 Unknown
1801 W Main Street 3 2.5 2,561 $600,000 $234 Unknown
709 Allendale Lake Road 5 3.5 3,375 $700,000 $207 Unknown
1120 Hummingbird Court 5 4.5 3,427 $665,000 $194 Unknown
1006 Old Hickory Road 5 3 2,898 $614,900 $212 Unknown
1420 Woodland Road 5 4 3,259 $685,000 $210 Unknown
704 Savannah Drive 4 4.5 3,152 $650,000 $206 Unknown
1463 Woodland Road 5 5.5 3,950 $665,000 $168 Unknown
1104 Hummingbird Court 4 2.5 2,575 $579,900 $225 Unknown
1022 Old Hickory Road 4 3.5 2,500 $619,900 $247 Unknown
1116 Deer Run Drive 5 4.5 3,470 $649,900 $187 Unknown
1105 Hummingbird Court 4 4 3,437 $799,950 $232 Unknown
908 Twisted Oak Road 4 4.5 3,150 $599,900 $190 Unknown
1132 Hummingbird Court 4 3 3,095 $725,000 $234 Unknown
1141 Hummingbird Court 4 4 3,437 $845,000 $245 Unknown
1108 Deer Run Drive 4 4 2,971 $709,900 $238 Unknown
2004 & 2006 W Main Street N/A 0 N/A $649,900 Unknown Unknown
S 2nd Avenue N/A 0 N/A $2,500,000 Unknown Unknown
13020 & 12706 S State Road 7 Highway N/A 0 N/A $2,500,000 Unknown Unknown
604 W Main N/A N/A 0 N/A $245,000 Unknown Unknown
Average: 4.3 3.2 3,181 $790,921 $210 N/A day
Viewing 1 - 26 of 26
Viewing 1 - 26 of 26
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
206 19TH Avenue 3 2 936 $235,000 $251 Unknown
1907 BRENT Lane 3 3 1,803 $324,999 $180 Unknown
1503 Cottonwood Drive 3 2.5 1,870 $299,900 $160 Unknown
825 OLD HICKORY Road 4 3.5 2,738 $525,000 $191 Unknown
1200 Devonshire Terrace 4 3 2,369 $389,900 $164 Unknown
24812 Timberlake Trail 4 5.5 7,304 $1,400,000 $191 Unknown
802 16th Avenue S 3 2.5 1,122 $177,000 $157 Unknown
1113 Hummingbird Court 5 4.5 3,621 $749,900 $207 Unknown
1105 Deer Run Drive 5 4 3,601 $798,800 $221 Unknown
1104 Deer Run Drive 5 5.5 3,935 $861,070 $218 Unknown
1156 Hummingbird Court 4 4 3,578 $897,140 $250 Unknown
1145 Hummingbird Court 5 5 3,878 $828,900 $213 Unknown
Average: 4.0 3.8 3,062 $623,967 $200 N/A day
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1109 Hummingbird Court 4 4 3,214 $807,900 None Unknown Unknown 5/24/23
2103 Patti Lane 4 3 2,524 $327,500 None Unknown Unknown 5/23/23
303 16th Avenue S 3 2 1,236 $282,500 None Unknown Unknown 5/19/23
1300 Bradford Drive 4 2.5 2,209 $325,000 None Unknown Unknown 5/19/23
917 Savannah Drive 4 2.5 2,394 $435,000 None Unknown Unknown 5/18/23
1205 Meadows Lane 4 3.5 3,459 $349,999 None Unknown Unknown 5/15/23
213 Pinetree Drive 3 2.5 1,584 $265,000 None Unknown Unknown 5/12/23
25600 E 130th Terrace 3 2.5 1,934 $345,000 None Unknown Unknown 5/10/23
14506 E 150 Highway 5 3.5 3,500 $869,000 None Unknown Unknown 5/10/23
904 Twisted Oak Road 4 3 3,000 $624,900 None Unknown Unknown 5/1/23
202 20th Ave North N/A 3 1 1,344 $235,000 None Unknown Unknown 4/26/23
14814 S Smart Road 5 3 3,020 $875,000 None Unknown Unknown 4/21/23
306 Kensington Square 3 2 1,389 $355,000 None Unknown Unknown 4/18/23
1908 Arapaho Court 3 2 2,284 $271,000 None Unknown Unknown 4/14/23
1407 Tyler Court 4 2.5 2,513 $324,900 None Unknown Unknown 4/10/23
1503 Woodland Road 5 4.5 4,125 $624,900 None Unknown Unknown 4/6/23
1005 Spruce Drive 4 3.5 2,515 $345,000 None Unknown Unknown 4/4/23
404 Ridgeway Drive 3 1.5 1,320 $250,000 None Unknown Unknown 4/3/23
900 Twisted Oak Road 4 3.5 2,950 $599,950 None Unknown Unknown 4/3/23
804 Spruce Drive 3 2 1,603 $299,000 None Unknown Unknown 3/21/23
26405 E 150 Highway 3 2 1,742 $375,000 None Unknown Unknown 3/15/23
1206 Aspen Drive 3 2 1,585 $265,000 None Unknown Unknown 3/8/23
2105 Grant Circle 4 3 2,405 $300,000 None Unknown Unknown 3/1/23
809 Savannah Drive 4 3 2,200 $479,900 None Unknown Unknown 2/28/23
809 Eve Orchid Drive 4 4.5 3,947 $1,162,019 None Unknown Unknown 2/27/23
820 Eve Orchid Drive N/A 0 N/A $189,000 None Unknown Unknown 2/24/23
101 17th Avenue S 4 2 1,558 $225,000 None Unknown Unknown 2/21/23
2227 Makayla Lane 4 3.5 3,000 $399,900 None Unknown Unknown 2/16/23
822 Eve Orchid Drive 4 3 2,931 $799,000 None Unknown Unknown 2/13/23
801 Brielle Court 3 3 2,690 $330,000 None Unknown Unknown 2/7/23
308 N Ranson Road 2 1 832 $199,900 None Unknown Unknown 2/7/23
1201 Notting Hill Road 4 3 2,000 $359,900 None Unknown Unknown 2/3/23
1504 Copeland Lane 3 2 1,442 $259,900 None Unknown Unknown 1/20/23
1110 Devonshire Terrace 4 3 2,800 $467,450 None Unknown Unknown 1/18/23
709 Walnut Street 3 1 1,008 $194,900 None Unknown Unknown 1/12/23
809 Tabitha Lane 4 3 2,518 $275,000 None Unknown Unknown 1/6/23
1806 Blackfoot Court 3 2.5 1,656 $289,900 None Unknown Unknown 1/3/23
1906 Kimberly Lane 4 3 2,172 $359,900 None Unknown Unknown 12/29/22
14315 Kennedy Road 4 2.5 1,977 $675,000 None Unknown Unknown 12/22/22
1907 BRENT Lane 3 2.5 1,772 $199,900 None Unknown Unknown 12/21/22
1101 Deer Run Drive 4 4 3,214 $753,850 None Unknown Unknown 12/20/22
1152 Hummingbird Court 4 2.5 3,630 $797,828 None Unknown Unknown 12/20/22
512 Wilds Parkway 4 3 2,335 $550,000 None Unknown Unknown 12/19/22
1137 Hummingbird Court 4 3 3,014 $682,000 None Unknown Unknown 12/19/22
801 S Huntington Drive 3 2 1,629 $255,000 None Unknown Unknown 12/16/22
1129 Deer Run Drive 4 3 2,989 $668,945 None Unknown Unknown 12/15/22
1905 Star Grass Circle 4 3 2,410 $359,900 None Unknown Unknown 12/14/22
207 12th Street N 4 2.5 1,625 $285,000 None Unknown Unknown 12/8/22
13906 Kennedy Road 3 2 2,660 $550,000 None Unknown Unknown 12/5/22
109 N 13th Avenue 3 3 1,186 $269,900 None Unknown Unknown 12/1/22
Average: 3.7 2.6 2,307 $435,810 $0 $0 N/A day
Viewing 1 - 50 of 50
Viewing 1 - 50 of 50

The data relating to real estate displayed on this website comes in part from the Heartland Multiple Listing Service database compilation. The properties displayed on this website may not be all of the properties in the Heartland MLS database compilation, or all of the properties listed with other brokers participating in the Heartland MLS IDX program. Detailed information about the properties displayed on this website includes the name of the listing company.

The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (“Heartland MLS”). Copyright 2023, Heartland Multiple Listing Service, Inc. Heartland MLS and the company represented by this website do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private noncommercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated . Terms of Use