Sign up to stay up to date on the Greenwood Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1104 Park Drive 3 2 1,326 $290,000 $218 Unknown
1802 VERBENA Avenue 4 4.5 3,277 $550,000 $167 Unknown
1901 Verbena Avenue 4 3.5 2,268 $510,000 $224 Unknown
1108 Deer Run Drive 4 4 3,143 $739,000 $235 Unknown
1103 Keagon Avenue 4 3 2,468 $429,999 $174 Unknown
2225 Martha Lane 4 3 1,934 $464,900 $240 Unknown
1000 BELLFLOWER Lane 4 3.5 3,036 $523,500 $172 Unknown
2104 Cherokee Drive 3 2 1,380 $338,000 $244 Unknown
305 Pinetree Drive 3 2 1,451 $309,900 $213 Unknown
410 Copeland Drive 4 2.5 2,138 $339,900 $158 Unknown
13801 S Pebblebrook Lane 5 5.5 6,338 $2,000,000 $315 Unknown
14615 Whippoorwill Lane 5 4.5 5,651 $1,100,000 $194 Unknown
1208 Aspen Drive 3 2 1,420 $315,000 $221 Unknown
25409 Timberlake Trail 3 4 3,160 $595,000 $188 Unknown
803 Savannah Court 4 3 2,800 $629,900 $224 Unknown
25103 Haines Road 5 5.5 4,698 $689,900 $146 Unknown
302 16th Avenue S 3 2.5 1,567 $330,000 $210 Unknown
14300 S Smart Road 4 3.5 3,396 $1,179,000 $347 Unknown
1117 Hummingbird Court 5 5 4,074 $869,500 $213 Unknown
1100 Deer Run Drive 4 4 3,080 $794,908 $258 Unknown
1007 Wilds Parkway 4 3 3,095 $826,408 $267 Unknown
N MO-7 Highway N/A N/A N/A $1,820,000 Unknown Unknown
13104 S 7 Highway N/A N/A N/A $2,200,000 Unknown Unknown
1004 Wilds Parkway 4 3.5 2,537 $761,850 $300 Unknown
409 W Main Street N/A N/A N/A $390,000 Unknown Unknown
908 Savannah Lane 4 3 2,800 $649,900 $232 Unknown
408 W Main Street N/A N/A N/A $1,500,000 Unknown Unknown
1149 Hummingbird Court 4 4 3,502 $865,000 $247 Unknown
Average: 3.9 3.5 2,939 $786,127 $225 N/A day
Viewing 1 - 28 of 28
Viewing 1 - 28 of 28
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12710 S Harris Road N/A N/A N/A $1,200,000 Unknown Unknown
2103 Patti Lane 4 3 2,524 $345,000 $136 Unknown
703 19th Avenue N 4 3.5 2,345 $450,000 $191 Unknown
1405 Magnolia Drive 3 2 1,498 $280,000 $186 Unknown
306 HARRIS Drive 3 1.5 936 $189,900 $202 Unknown
1002 Tabitha Lane 3 2.5 1,848 $335,000 $181 Unknown
1301 Bradford Drive 4 3 2,500 $400,000 $160 Unknown
2102 Grant Circle 3 3 1,850 $320,000 $172 Unknown
804 Old Hickory Road 5 4.5 4,124 $749,000 $181 Unknown
33604 E Stringtown Road 4 3.5 3,756 $625,000 $166 Unknown
1302 Huntington Circle 3 2 1,322 $275,000 $208 Unknown
806 Savannah Court 3 3.5 2,975 $891,513 $299 Unknown
Average: 3.5 2.9 2,334 $505,034 $189 N/A day
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
911 Savannah Lane 4 3 3,090 $724,900 None Unknown Unknown 7/27/26
1308 Bradford Drive 3 2 1,370 $329,900 None Unknown Unknown 7/23/26
106 Peach Tree Lane 2 1 1,056 $210,000 None Unknown Unknown 7/23/26
12714 S Harris Road 5 6.5 8,640 $1,579,000 None Unknown Unknown 7/23/26
29509 E Stringtown Road 3 2.5 4,169 $840,000 None Unknown Unknown 7/22/26
1606 Curtis Drive 4 3.5 2,855 $405,000 None Unknown Unknown 7/21/26
907 SPRUCE Drive 4 3.5 1,737 $292,000 None Unknown Unknown 7/20/26
902 Allendale Lake Road 3 2.5 2,294 $525,000 None Unknown Unknown 7/16/26
206 20th Avenue N 3 1 936 $269,000 None Unknown Unknown 7/16/26
1906 Choctaw Drive 4 2.5 1,974 $375,000 None Unknown Unknown 7/13/26
309 5th Avenue S 2 2 1,380 $230,000 None Unknown Unknown 7/9/26
1013 Old Hickory Road 4 4 3,214 $734,950 None Unknown Unknown 7/9/26
102 20 Avenue S 5 2.5 2,156 $320,000 None Unknown Unknown 7/8/26
916 Savannah Lane 4 4 3,073 $835,000 None Unknown Unknown 7/6/26
24908 E Timberlake Drive 4 3.5 3,972 $630,000 None Unknown Unknown 7/2/26
807 Chestnut Street 3 2 1,344 $189,900 None Unknown Unknown 6/26/26
1200 Tyler Lane 4 3.5 2,317 $369,000 None Unknown Unknown 6/25/26
509 Sycamore Road 4 3 2,424 $510,000 None Unknown Unknown 6/25/26
603 19TH Avenue N 4 3.5 2,792 $500,000 None Unknown Unknown 6/24/26
804 Spruce Drive 3 2 1,603 $350,000 None Unknown Unknown 6/22/26
2224 Martha Lane 4 3 3,194 $415,000 None Unknown Unknown 6/22/26
1204 Dogwood Drive 4 3 2,002 $350,000 None Unknown Unknown 6/22/26
201 20th Avenue 3 2 1,531 $290,000 None Unknown Unknown 6/22/26
206 13th Avenue N 6 4 3,160 $315,000 None Unknown Unknown 6/22/26
1402 Willow Drive 3 2.5 1,626 $275,000 None Unknown Unknown 6/18/26
1433 Woodland Road 4 3 2,625 $699,900 None Unknown Unknown 6/15/26
1009 Wilds Parkway 4 3.5 2,537 $760,000 None Unknown Unknown 6/12/26
1537 Woodland Road 4 3 2,871 $592,500 None Unknown Unknown 6/12/26
27302 E Herring Road 2 1 2,024 $385,000 None Unknown Unknown 6/2/26
1408 GAMBRELL Street 3 2.5 1,594 $260,000 None Unknown Unknown 5/29/26
407 Woodson Lane 3 3 1,615 $318,000 None Unknown Unknown 5/28/26
1906 Cheyenne Court 4 2.5 1,911 $260,000 None Unknown Unknown 5/22/26
1910 Prairie Clover Road 4 3 2,207 $415,000 None Unknown Unknown 5/22/26
1405 Cypress Drive 3 2.5 1,470 $325,000 None Unknown Unknown 5/19/26
904 Allendale Lake Road 4 3.5 3,128 $515,000 None Unknown Unknown 5/19/26
1011 Wilds Parkway 4 4 3,073 $810,000 None Unknown Unknown 5/13/26
906 EVE ORCHID Drive 4 4.5 2,580 $517,700 None Unknown Unknown 5/6/26
1804 Curtis Drive 4 3 2,644 $428,000 None Unknown Unknown 5/5/26
836 Old Hickory Road 5 4.5 4,018 $789,950 None Unknown Unknown 5/5/26
909 Savannah Lane 4 3 3,100 $758,900 None Unknown Unknown 5/1/26
1011 Peggy Drive 3 3.5 2,412 $375,000 None Unknown Unknown 4/29/26
512 Sycamore Road 4 3 2,893 $559,000 None Unknown Unknown 4/28/26
16707 S Groll Road 3 2 2,112 $625,000 None Unknown Unknown 4/27/26
1305 Dogwood Drive 3 2 1,706 $335,000 None Unknown Unknown 4/24/26
25605 Harris Road 5 3.5 4,000 $715,000 None Unknown Unknown 4/20/26
1103 S Huntington Drive 3 2.5 1,635 $345,000 None Unknown Unknown 4/17/26
802 Savannah Court 4 3 2,800 $674,900 None Unknown Unknown 4/16/26
309 14th Circle N 4 2 4,060 $350,000 None Unknown Unknown 4/15/26
107 14TH Avenue 3 3 1,754 $295,000 None Unknown Unknown 4/15/26
917 Savannah Lane 4 3 3,095 $874,686 None Unknown Unknown 4/15/26
Average: 3.6 2.8 2,377 $455,335 $0 $0 N/A day
Viewing 1 - 50 of 72
Viewing 1 - 50 of 72

The data relating to real estate displayed on this website comes in part from the Heartland Multiple Listing Service database compilation. The properties displayed on this website may not be all of the properties in the Heartland MLS database compilation, or all of the properties listed with other brokers participating in the Heartland MLS IDX program. Detailed information about the properties displayed on this website includes the name of the listing company.

The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (“Heartland MLS”). Copyright 2026, Heartland Multiple Listing Service, Inc. Heartland MLS and the company represented by this website do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private noncommercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated . Terms of Use