Sign up to stay up to date on the Creekmoor Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1446 Brompton Lane 3 3 2,934 $549,900 $187 Unknown
511 Hampstead Drive 2 2 1,264 $390,000 $308 Unknown
1210 Metfield Lane 4 5 4,600 $995,000 $216 Unknown
1407 Upton Court 4 3.5 3,525 $1,199,000 $340 Unknown
1413 Newport Lane 3 2.5 1,337 $350,000 $261 Unknown
502 Bentwater Drive 4 3.5 3,332 $835,500 $250 Unknown
1016 Bridgeshire Drive 7 5.5 4,450 $775,000 $174 Unknown
1525 Portsmouth Lane 3 2 1,649 $498,974 $302 Unknown
1521 Portsmouth Lane 5 4 2,756 $576,903 $209 Unknown
808 Glenn Circle 4 2.5 1,776 $443,980 $249 Unknown
806 Glenn Circle 3 2.5 1,656 $424,780 $256 Unknown
1115 Metfield Lane 5 5 3,546 $585,000 $164 Unknown
1509 Portsmouth Lane 3 2 1,783 $458,995 $257 Unknown
1607 Portsmouth Lane 4 3.5 2,475 $499,995 $202 Unknown
1517 Portsmouth Lane 4 3.5 2,362 $487,795 $206 Unknown
1615 Portsmouth Lane 2 2 1,615 $450,995 $279 Unknown
1401 Upton Court 4 3.5 2,699 $892,335 $330 Unknown
509 Turnbridge Drive 4 3.5 3,052 $794,900 $260 Unknown
511 Turnbridge Drive 4 3.5 2,881 $832,900 $289 Unknown
1502 Cross Creek Drive 5 4.5 4,324 $620,000 $143 Unknown
775 Creekmoor Drive 4 2.5 2,190 $489,950 $223 Unknown
707 Glenn Circle 4 3.5 1,922 $419,988 $218 Unknown
1422 Brompton Lane 3 3 3,108 $565,000 $181 Unknown
1217 Hampton Drive 4 3.5 2,987 $459,900 $153 Unknown
1000 Rannoch Drive 4 3.5 2,500 $783,950 $313 Unknown
514 Turnbridge Drive 4 4 3,081 $863,435 $280 Unknown
803 Glenn Circle 4 2.5 2,190 $479,590 $218 Unknown
807 Glenn Circle 4 2.5 2,190 $454,940 $207 Unknown
500 Bentwater Drive 3 3 1,850 $652,850 $352 Unknown
1622 Hanover Lane 4 3 2,525 $620,000 $245 Unknown
1628 Hanover Lane 3 3 1,850 $670,000 $362 Unknown
510 Bentwater Drive 4 3.5 3,363 $799,000 $237 Unknown
517 Bentwater Drive 4 3.5 2,881 $975,900 $338 Unknown
804 Glenn Circle 2 2 1,231 $388,780 $315 Unknown
520 Bentwater Drive 4 3 3,090 $744,950 $241 Unknown
1401 Kintyre Court 4 3 2,576 $742,700 $288 Unknown
Average: 3.8 3.2 2,598 $632,580 $251 N/A day
Viewing 1 - 36 of 36
Viewing 1 - 36 of 36
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
813 Glenn Circle 2 2 1,300 $448,480 $344 Unknown
1124 Metfield Lane 5 4.5 5,335 $925,000 $173 Unknown
634 Turnbridge Drive 4 4.5 3,523 $1,357,022 $385 Unknown
913 Zennor Lane 3 2 1,580 $435,000 $275 Unknown
519 Bentwater Drive 4 4 3,073 $940,785 $306 Unknown
1222 Wiltshire Boulevard 5 3.5 3,244 $499,900 $154 Unknown
914 Churchill Circle 3 3 1,997 $519,900 $260 Unknown
1224 Kingsland Circle 5 4 2,820 $599,000 $212 Unknown
906 Creekmoor Drive 4 4.5 4,389 $875,000 $199 Unknown
779 Creekmoor Drive 4 3.5 2,575 $471,371 $183 Unknown
716 Glenn Circle 2 2 1,231 $434,222 $352 Unknown
1626 Hanover Lane 4 4 3,073 $798,000 $259 Unknown
814 Glenn Circle 2 2 1,300 $433,030 $333 Unknown
777 Creekmoor Drive 4 2.5 1,776 $407,200 $229 Unknown
622 Turnbridge Drive 5 5 4,285 $1,605,000 $374 Unknown
911 Zennor Lane 3 3 2,750 $591,352 $215 Unknown
512 Turnbridge Drive 4 3.5 2,500 $792,500 $317 Unknown
Average: 3.7 3.4 2,750 $713,691 $269 N/A day
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
947 Birsay Court 3 3 2,704 $549,900 N/A Unknown Unknown 9/10/26
914 Zennor Lane 3 2 1,508 $465,000 N/A Unknown Unknown 9/10/26
1218 Becket Court 4 2.5 2,281 $510,000 N/A Unknown Unknown 9/2/26
1406 Upton Court 4 4.5 3,523 $1,270,000 N/A Unknown Unknown 9/2/26
1416 Cross Creek Drive 5 3 3,273 $630,000 N/A Unknown Unknown 9/1/26
1410 Camden Court 4 3.5 2,452 $435,000 N/A Unknown Unknown 8/31/26
1624 Hanover Lane 12 7.5 5,643 $1,054,690 N/A Unknown Unknown 8/30/26
1205 Hampton Drive 4 4 3,362 $655,000 N/A Unknown Unknown 8/28/26
624 Turnbridge Drive 5 5.5 5,015 $1,573,065 N/A Unknown Unknown 8/26/26
1559 Brompton Lane 5 4 5,457 $599,000 N/A Unknown Unknown 8/26/26
1630 Hanover Lane 4 4 3,600 $899,950 N/A Unknown Unknown 8/26/26
1304 ASHDOWN Circle 5 3.5 2,200 $450,000 N/A Unknown Unknown 8/25/26
1205 Richards Circle 3 3 3,001 $578,000 N/A Unknown Unknown 8/20/26
701 Hampstead Drive 4 3 3,220 $898,640 N/A Unknown Unknown 8/20/26
1620 Hanover Lane 3 2 1,821 $537,899 N/A Unknown Unknown 8/13/26
808 Creekmoor Pond Lane 4 4.5 3,699 $570,000 N/A Unknown Unknown 8/11/26
518 Bentwater Drive 4 4 3,073 $791,000 N/A Unknown Unknown 8/11/26
1427 Young Circle 6 4.5 6,632 $924,000 N/A Unknown Unknown 8/10/26
603 Mayfair Court 4 2.5 2,251 $445,471 N/A Unknown Unknown 8/7/26
773 Creekmoor Drive 4 3.5 1,922 $435,000 N/A Unknown Unknown 8/3/26
1518 Creekmoor Drive 4 4.5 2,852 $499,900 N/A Unknown Unknown 7/31/26
811 Glenn Circle 2 2 1,300 $426,295 N/A Unknown Unknown 7/30/26
1522 Ventnor Lane 4 3 2,802 $535,000 N/A Unknown Unknown 7/29/26
425 Hampstead Drive 4 2.5 1,857 $405,000 N/A Unknown Unknown 7/24/26
600 Mayfair Court 4 3.5 2,475 $482,000 N/A Unknown Unknown 7/17/26
605 Hampstead Drive 4 4 3,073 $837,000 N/A Unknown Unknown 7/17/26
518 Turnbridge Drive 3 3 1,850 $574,718 N/A Unknown Unknown 7/16/26
706 Glenn Circle 3 2.5 1,656 $425,000 N/A Unknown Unknown 7/14/26
1401 Spurlock Cove 5 4 3,300 $685,000 N/A Unknown Unknown 7/10/26
1209 Dunvegan Lane 4 3 2,583 $565,000 N/A Unknown Unknown 7/9/26
1303 Ashdown Circle 4 3.5 2,893 $499,000 N/A Unknown Unknown 7/8/26
1008 Churchill Circle 3 3 2,118 $535,000 N/A Unknown Unknown 7/7/26
707 Hampstead Drive 4 3 2,561 $807,759 N/A Unknown Unknown 6/25/26
809 Glenn Circle 4 3.5 2,333 $509,800 N/A Unknown Unknown 6/24/26
703 Hampstead Drive 4 4 3,617 $998,900 N/A Unknown Unknown 6/17/26
1406 Kenton Lane 4 3.5 3,390 $799,000 N/A Unknown Unknown 6/12/26
1214 Cothran Court 4 3 3,002 $585,000 N/A Unknown Unknown 6/8/26
814 Creekmoor Drive 4 2.5 3,321 $749,500 N/A Unknown Unknown 6/4/26
1405 Kensington Lane 3 3 2,482 $849,000 N/A Unknown Unknown 6/4/26
1024 Branchwood Lane 2 2 1,411 $489,999 N/A Unknown Unknown 6/1/26
1104 Lakecrest Circle 6 4.5 4,973 $850,000 N/A Unknown Unknown 5/22/26
711 Glenn Circle 3 2.5 1,687 $419,000 N/A Unknown Unknown 5/21/26
914 Rannoch Lane 5 4.5 3,368 $629,999 N/A Unknown Unknown 5/20/26
1302 Ashdown Circle 3 3 2,193 $439,000 N/A Unknown Unknown 5/19/26
1014 Branchwood Lane 3 2 1,636 $470,044 N/A Unknown Unknown 5/19/26
1305 ASHDOWN Circle 4 3.5 3,254 $525,000 N/A Unknown Unknown 5/18/26
1400 Upton Court 5 6 4,528 $1,260,000 N/A Unknown Unknown 5/18/26
1205 Wiltshire Boulevard 4 3.5 3,264 $489,900 N/A Unknown Unknown 5/15/26
602 Mayfair Court 4 3.5 2,362 $522,313 N/A Unknown Unknown 5/13/26
851 Creekmoor Pond Lane 4 3.5 2,439 $525,000 N/A Unknown Unknown 5/11/26
Average: 4.0 3.5 2,967 $655,629 $0 $0 N/A day
Viewing 1 - 50 of 62
Viewing 1 - 50 of 62

The data relating to real estate displayed on this website comes in part from the Heartland Multiple Listing Service database compilation. The properties displayed on this website may not be all of the properties in the Heartland MLS database compilation, or all of the properties listed with other brokers participating in the Heartland MLS IDX program. Detailed information about the properties displayed on this website includes the name of the listing company.

The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (“Heartland MLS”). Copyright 2026, Heartland Multiple Listing Service, Inc. Heartland MLS and the company represented by this website do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private noncommercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated . Terms of Use