Sign up to stay up to date on the Belton Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
404 Hawthorne Court 3 2.5 1,712 $255,000 $148 Unknown
509 Dover Court 3 2.5 2,444 $250,000 $102 Unknown
19014 Ash Street N/A 0 N/A $300,000 Unknown Unknown
5808 E 214th Street N/A 0 N/A $339,998 Unknown Unknown
1104 N SCOTT Avenue N/A 0 N/A $489,000 Unknown Unknown
4901 E 215th Street 4 2 3,466 $649,000 $187 Unknown
Lot 2 Unknown N/A N/A 0 N/A $80,000 Unknown Unknown
730 Connor Street 4 3.5 1,816 $349,950 $192 Unknown
728 Connor Street 4 3 1,695 $329,950 $194 Unknown
221 County Line Road N/A 0 N/A $1,500,000 Unknown Unknown
727 Shane Lane 4 3.5 1,816 $349,950 $192 Unknown
16004 Valentine Avenue 2 2 2,590 $175,000 $67 Unknown
4301 E 215th Street 3 1 1,392 $265,000 $190 Unknown
723 Connor Street 3 2.5 1,830 $339,950 $185 Unknown
744 Connor Street 4 3.5 1,816 $349,950 $192 Unknown
738 Connor Street 4 3 1,695 $329,950 $194 Unknown
717 Connor Street 4 3 1,695 $329,950 $194 Unknown
701 Shane Lane 3 2.5 1,830 $339,950 $185 Unknown
710 Chestnut Street 2 1 1,008 $125,000 $124 Unknown
00000 S Holmes Road N/A 0 N/A $800,000 Unknown Unknown
128 W Markey Road N/A 0 N/A $625,000 Unknown Unknown
308 Jefferson Lane 3 2 1,104 $195,700 $177 Unknown
19225 S Cleveland Avenue 3 5.5 8,024 $1,999,950 $249 Unknown
304/306 Dauphine Street N/A 0 N/A $64,900 Unknown Unknown
300/302 Dauphine Street N/A 0 N/A $64,900 Unknown Unknown
230&232 Dauphine Street N/A 0 N/A $64,900 Unknown Unknown
226&228 Dauphine Street N/A 0 N/A $64,900 Unknown Unknown
222&224 Dauphine Street N/A 0 N/A $64,900 Unknown Unknown
Cambridge Meadows Drive N/A 0 N/A $2,500,000 Unknown Unknown
S Cleveland Avenue N/A 0 N/A $1,216,950 Unknown Unknown
E. 155th and Holmes Road N/A 0 N/A $4,830,000 Unknown Unknown
Average: 3.3 1.4 2,245 $633,538 $173 N/A day
Viewing 1 - 31 of 31
Viewing 1 - 31 of 31
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
803 Shane Lane 4 3.5 1,816 $349,950 $192 Unknown
16306 Hight Avenue 3 2.5 1,764 $275,000 $155 Unknown
709 Shane Lane 3 2.5 1,830 $339,950 $185 Unknown
111 Monroe Avenue 3 2.5 1,794 $255,000 $142 Unknown
719 Shane Lane 3 2.5 1,830 $339,950 $185 Unknown
19624 S Quail Ridge Road 4 2 2,100 $450,000 $214 Unknown
310 Crystal Drive 4 3 2,241 $325,000 $145 Unknown
604 Park Avenue 3 2.5 1,540 $242,100 $157 Unknown
809 E Walnut Street 2 1 720 $124,900 $173 Unknown
803 Winesap Circle 3 3 1,978 $289,750 $146 Unknown
402 Timbercreek Drive 4 3 1,665 $299,900 $180 Unknown
15709 Terry Avenue 3 2 1,646 $249,900 $151 Unknown
805 Winesap Circle 3 3 1,788 $280,000 $156 Unknown
16101 Oakland Avenue 3 3 1,720 $255,000 $148 Unknown
408 E 177th Street 3 3 2,406 $645,000 $268 Unknown
21200 S State Route Y Highway 3 2 1,685 $429,900 $255 Unknown
721 Connor Street 4 3 1,820 $339,950 $186 Unknown
502 Tanner Drive 4 3 3,015 $407,000 $134 Unknown
409 Bradford Lane 4 3 2,625 $299,500 $114 Unknown
203 Cherokee Drive 3 1 924 $195,000 $211 Unknown
16726 Hardee Street 4 3 2,754 $227,000 $82 Unknown
19523 S Quail Ridge Road 3 2 2,783 $462,000 $166 Unknown
801 Shane Lane 4 3.5 1,816 $349,950 $192 Unknown
20002 S Pickering Road 3 2.5 2,256 $455,000 $201 Unknown
205 Brookside Drive 3 2 1,344 $220,000 $163 Unknown
16101 Spring Valley Road 3 3.5 2,361 $337,000 $142 Unknown
8309 E 189th Terrace 2 2 1,789 $230,000 $128 Unknown
804 York Drive 3 2.5 1,694 $260,000 $153 Unknown
9202 E 201st Street 6 4.5 4,483 $1,250,000 $278 Unknown
302 Apple Valley Parkway 4 2.5 2,202 $283,000 $128 Unknown
910 Sherman Parkway 3 3.5 2,971 $329,900 $111 Unknown
509 Fall Meadow Lane 4 2.5 1,920 $325,000 $169 Unknown
17400 Monte Verde Drive 3 1 950 $165,000 $173 Unknown
15712 Hight Avenue 4 3 2,488 $350,000 $140 Unknown
4404 E 219th Street 3 2 2,066 $529,000 $256 Unknown
725 Connor Street 4 3 1,820 $339,950 $186 Unknown
947 Locust Hill Circle N/A 0 N/A $1,000,000 Unknown Unknown
607 Pawnee Lane 5 3 1,872 $219,000 $116 Unknown
Kentucky Road N/A 0 N/A $210,000 Unknown Unknown
515 Colbern Street 3 1 896 $165,000 $184 Unknown
1645 N Scott Avenue N/A 0 N/A $275,000 Unknown Unknown
N Scott Avenue N/A 0 N/A $160,000 Unknown Unknown
301 N Scott Avenue N/A 0 N/A $750,000 Unknown Unknown
401 N Scott Avenue N/A 0 N/A $750,000 Unknown Unknown
Average: 3.4 2.2 1,983 $364,421 $170 N/A day
Viewing 1 - 44 of 44
Viewing 1 - 44 of 44
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
122 E Pacific Drive 2 1 1,224 $150,000 None Unknown Unknown 5/26/23
15502 VICIE Avenue 3 1.5 1,608 $225,000 None Unknown Unknown 5/26/23
606 Poplar Court 5 3 2,300 $375,000 None Unknown Unknown 5/25/23
400 Fairway Road 4 3.5 2,192 $469,900 None Unknown Unknown 5/25/23
727 Connor Street 4 3 1,820 $339,950 None Unknown Unknown 5/24/23
104 Baldwin Street 3 1 1,200 $165,000 None Unknown Unknown 5/24/23
1410 E 183rd Street 3 3 2,176 $385,000 None Unknown Unknown 5/23/23
16010 Harris Avenue 3 2 1,438 $260,000 None Unknown Unknown 5/22/23
211 Lacy Lane 3 3 2,689 $325,000 None Unknown Unknown 5/22/23
805 Belton Avenue 3 1 1,007 $310,000 None Unknown Unknown 5/22/23
107 E North Avenue N/A 0 N/A $210,000 None Unknown Unknown 5/19/23
19916 S Pickering Road 3 3 3,120 $380,000 None Unknown Unknown 5/19/23
16410 Mckinley Street 3 2.5 2,552 $248,950 None Unknown Unknown 5/18/23
605 Poplar Court 5 3 2,300 $375,000 None Unknown Unknown 5/18/23
17243 Chestnut Drive 3 2 1,152 $117,500 None Unknown Unknown 5/17/23
16517 McKinley Street 3 2.5 1,728 $275,000 None Unknown Unknown 5/17/23
15911 Ryan Drive 3 2.5 1,534 $275,000 None Unknown Unknown 5/17/23
409 W 220th Street 3 2.5 2,092 $350,000 None Unknown Unknown 5/17/23
1004 Colbern Drive 3 2 1,198 $263,450 None Unknown Unknown 5/17/23
703 Poplar Circle 5 3 2,300 $379,000 None Unknown Unknown 5/16/23
215 W Walnut Street 3 1.5 1,779 $249,900 None Unknown Unknown 5/16/23
17610 Chestnut Drive 3 1 1,200 $224,900 None Unknown Unknown 5/15/23
606 C & 608 St & 301a &301b Hersch Street N/A 0 N/A $185,000 None Unknown Unknown 5/15/23
715 Shane Lane 4 3 1,820 $339,950 None Unknown Unknown 5/15/23
712 Connor Street 4 3 1,820 $339,950 None Unknown Unknown 5/12/23
746 Connor Street 4 3.5 1,816 $349,950 None Unknown Unknown 5/12/23
20819 S Dean Road 4 3 3,015 $450,000 None Unknown Unknown 5/11/23
107 King Avenue 3 1 1,120 $205,000 None Unknown Unknown 5/10/23
8210 E 170th Street 3 2.5 1,806 $250,000 None Unknown Unknown 5/10/23
503 Pacific Circle 3 3 1,911 $222,000 None Unknown Unknown 5/9/23
443 Tumbleweed Place 2 2.5 1,728 $205,000 None Unknown Unknown 5/8/23
713 Shane Lane 3 2.5 1,830 $339,950 None Unknown Unknown 5/5/23
16204 Bluegrass Court 4 3 3,742 $450,000 None Unknown Unknown 5/5/23
720 Shane Lane 4 3 1,820 $339,950 None Unknown Unknown 5/5/23
817 Raven Court 3 2.5 1,401 $185,000 None Unknown Unknown 5/5/23
3003 E 171st Street 4 3 1,152 $265,000 None Unknown Unknown 5/5/23
205 Tanner Drive 4 3 2,312 $390,000 None Unknown Unknown 5/4/23
512 S Cedar Street 3 2 1,008 $214,900 None Unknown Unknown 5/3/23
416 Shawn Drive 4 3 1,666 $189,900 None Unknown Unknown 5/2/23
126 LILLARD Avenue 3 2.5 1,562 $279,950 None Unknown Unknown 5/1/23
16522 Spring Valley Road 4 2.5 2,154 $259,900 None Unknown Unknown 5/1/23
515 Miller Street 4 3 2,039 $290,000 None Unknown Unknown 5/1/23
3408 E 187th Street 4 3 2,658 $625,999 None Unknown Unknown 4/28/23
18815 Sunrise Drive 1 1 800 $125,000 None Unknown Unknown 4/28/23
508 Palo Verde Drive 5 3.5 3,136 $380,000 None Unknown Unknown 4/28/23
711 Shane Lane 4 3 1,820 $339,950 None Unknown Unknown 4/27/23
419 W 179th Terrace 3 2.5 1,882 $299,900 None Unknown Unknown 4/27/23
808 Duchess Court 3 2.5 1,797 $270,000 None Unknown Unknown 4/27/23
15500 Kay Avenue 3 1.5 1,564 $245,000 None Unknown Unknown 4/27/23
419 E 166th Court 4 3 2,827 $449,000 None Unknown Unknown 4/27/23
Average: 3.3 2.1 1,829 $261,442 $0 $0 N/A day
Viewing 1 - 50 of 182
Viewing 1 - 50 of 182

The data relating to real estate displayed on this website comes in part from the Heartland Multiple Listing Service database compilation. The properties displayed on this website may not be all of the properties in the Heartland MLS database compilation, or all of the properties listed with other brokers participating in the Heartland MLS IDX program. Detailed information about the properties displayed on this website includes the name of the listing company.

The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (“Heartland MLS”). Copyright 2023, Heartland Multiple Listing Service, Inc. Heartland MLS and the company represented by this website do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private noncommercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated . Terms of Use